Season Profile for "Aflglickoratings"
Normal Competition
| Round | Round Score | Total Score | Rank
|
|---|
| 0 | +37 | +37 | 31
|
| 1 | +84 | +121 | 20
|
| 2 | +63 | +184 | 16
|
| 3 | +70 | +254 | 16
|
| 4 | +77 | +331 | 7
|
| 5 | +103 | +434 | 6
|
| 6 | +97 | +531 | 5
|
| 7 | +81 | +612 | 5
|
| 8 | +91 | +703 | 5
|
| 9 | +108 | +811 | 4
|
Gaussian Competition
| Round | Round Score | Total Score | Rank
|
|---|
| 0 | +8.9 | +8.9 | 16
|
| 1 | +18.0 | +26.8 | 6
|
| 2 | +13.7 | +40.6 | 7
|
| 3 | +16.5 | +57.1 | 7
|
| 4 | +12.3 | +69.4 | 4
|
| 5 | +18.6 | +88.0 | 3
|
| 6 | +15.8 | +103.8 | 3
|
| 7 | +11.9 | +115.7 | 4
|
| 8 | +20.6 | +136.2 | 4
|
| 9 | +20.3 | +156.6 | 4
|
Probabilistic Competition
| Round | Round Score | Total Score | Rank
|
|---|
| 0 | +0.074 | +0.074 | 60
|
| 1 | +3.177 | +3.252 | 9
|
| 2 | +1.456 | +4.707 | 4
|
| 3 | +1.860 | +6.567 | 2
|
| 4 | +1.398 | +7.965 | 5
|
| 5 | +3.040 | +11.005 | 5
|
| 6 | +2.714 | +13.719 | 9
|
| 7 | +2.426 | +16.145 | 14
|
| 8 | +2.080 | +18.225 | 17
|
| 9 | +3.928 | +22.153 | 18
|