| Geelong Adelaide | Collingwood G_W_Sydney | St_Kilda Brisbane | Fremantle Richmond | Essendon Kangaroos | P_Adelaide W_Coast | Carlton Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9.14.68 9.6.60 | 13.9.87 7.12.54 | 11.14.80 17.11.113 | 13.25.103 6.7.43 | 9.15.69 12.9.81 | 13.12.90 13.14.92 | 11.11.77 15.10.100 | (bits) | (no units) | ||||
| 1 | Showusyatips Darren White | (0.795) 0.669 | (0.698) 0.481 | (0.476) 0.068 | (0.895) 0.840 | (0.302) 0.481 | (0.724) -0.857 | (0.593) -0.297 | 1.385 | 6.643 | 28-21-0 | -2.366 0.429 |
| 2 | Aflglickoratings Rory J. Kilpatrick | (0.804) 0.685 | (0.740) 0.566 | (0.353) 0.372 | (0.922) 0.883 | (0.416) 0.224 | (0.694) -0.708 | (0.553) -0.162 | 1.860 | 6.567 | 28-20-0 | -1.828 0.432 |
| 3 | Nostradamus Kurt Kerstens | (0.750) 0.585 | (0.600) 0.263 | (0.400) 0.263 | (0.990) 0.986 | (0.500) 0.000 | (0.650) -0.515 | (0.250) 0.585 | 2.167 | 6.410 | 28-18-3 | -0.725 0.434 |
| 4 | Markdman Mark Duffett | (0.708) 0.502 | (0.665) 0.411 | (0.454) 0.127 | (0.926) 0.889 | (0.327) 0.429 | (0.798) -1.308 | (0.439) 0.166 | 1.216 | 6.309 | 28-21-0 | -1.780 0.430 |
| 5 | Blaise Blaise Murraylee | (0.740) 0.565 | (0.706) 0.497 | (0.475) 0.070 | (0.917) 0.875 | (0.358) 0.361 | (0.734) -0.910 | (0.548) -0.146 | 1.312 | 6.239 | 28-21-0 | -2.661 0.432 |
| 6 | Wheeloratings Andrew Whelan | (0.752) 0.589 | (0.753) 0.591 | (0.442) 0.158 | (0.951) 0.928 | (0.288) 0.510 | (0.762) -1.071 | (0.478) 0.062 | 1.766 | 6.180 | 28-22-0 | -1.828 0.436 |
| 7 | Jacobholden Jacob Holden | (0.783) 0.647 | (0.694) 0.473 | (0.391) 0.285 | (0.946) 0.920 | (0.354) 0.369 | (0.761) -1.062 | (0.479) 0.059 | 1.692 | 6.155 | 28-20-0 | -2.161 0.436 |
| 8 | Camtips Cameron Chisholm | (0.770) 0.623 | (0.630) 0.333 | (0.390) 0.287 | (0.920) 0.880 | (0.250) 0.585 | (0.750) -1.000 | (0.490) 0.029 | 1.736 | 6.060 | 28-20-0 | -2.449 0.436 |
| 9 | Tip2tip2tip Adrian D | (0.650) 0.379 | (0.600) 0.263 | (0.350) 0.379 | (0.900) 0.848 | (0.450) 0.138 | (0.650) -0.515 | (0.420) 0.214 | 1.705 | 5.973 | 27-18-0 | -1.772 0.438 |
| 10 | Theorist Alex Adcock | (0.640) 0.356 | (0.610) 0.287 | (0.390) 0.287 | (0.950) 0.926 | (0.340) 0.401 | (0.710) -0.786 | (0.460) 0.111 | 1.582 | 5.948 | 28-19-0 | -2.313 0.439 |
| Geelong Adelaide | Collingwood G_W_Sydney | St_Kilda Brisbane | Fremantle Richmond | Essendon Kangaroos | P_Adelaide W_Coast | Carlton Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 11 | Brebbles Paul Foerste | (0.815) 0.705 | (0.723) 0.532 | (0.449) 0.140 | (0.954) 0.932 | (0.325) 0.433 | (0.723) -0.852 | (0.603) -0.333 | 1.557 | 5.905 | 28-20-0 | -1.404 0.441 |
| 12 | Aussiestatsguy Craig Darragh | (0.786) 0.652 | (0.660) 0.400 | (0.378) 0.315 | (0.924) 0.886 | (0.361) 0.354 | (0.733) -0.906 | (0.479) 0.059 | 1.760 | 5.891 | 28-21-0 | -2.820 0.436 |
| 13 | Matterofstats Tony Corke | (0.619) 0.308 | (0.624) 0.320 | (0.338) 0.405 | (0.874) 0.806 | (0.339) 0.403 | (0.728) -0.878 | (0.438) 0.169 | 1.531 | 5.708 | 28-20-0 | -3.053 0.438 |
| 14 | Chainsgobrr James R. Bland | (0.655) 0.391 | (0.567) 0.181 | (0.294) 0.497 | (0.874) 0.805 | (0.489) 0.032 | (0.694) -0.710 | (0.464) 0.100 | 1.296 | 5.450 | 28-20-0 | -2.288 0.444 |
| 15 | Brz Ben Ralston | (0.777) 0.636 | (0.639) 0.354 | (0.400) 0.263 | (0.930) 0.895 | (0.403) 0.256 | (0.743) -0.960 | (0.500) 0.000 | 1.444 | 5.403 | 28-17-2 | -1.917 0.445 |
| 16 | Dairyf Richard Farmer | (0.750) 0.585 | (0.620) 0.310 | (0.250) 0.585 | (0.800) 0.678 | (0.370) 0.333 | (0.750) -1.000 | (0.470) 0.084 | 1.576 | 5.280 | 28-19-0 | -2.084 0.445 |
| 17 | Dcarey David Carey | (0.655) 0.390 | (0.630) 0.334 | (0.387) 0.294 | (0.920) 0.880 | (0.366) 0.341 | (0.700) -0.739 | (0.501) -0.003 | 1.498 | 5.259 | 28-19-0 | -2.404 0.445 |
| 18 | Otepoti Alan W | (0.760) 0.604 | (0.600) 0.263 | (0.430) 0.189 | (0.900) 0.848 | (0.450) 0.138 | (0.630) -0.434 | (0.500) 0.000 | 1.607 | 5.210 | 28-17-3 | -2.718 0.447 |
| 19 | Boots Bob Edwards | (0.650) 0.379 | (0.600) 0.263 | (0.400) 0.263 | (0.920) 0.880 | (0.360) 0.356 | (0.800) -1.322 | (0.470) 0.084 | 0.903 | 5.176 | 28-19-4 | -1.263 0.447 |
| 20 | Ldella Laura Della | (0.800) 0.678 | (0.650) 0.379 | (0.300) 0.485 | (0.950) 0.926 | (0.550) -0.152 | (0.700) -0.737 | (0.450) 0.138 | 1.717 | 5.142 | 27-19-0 | 0.207 0.448 |
| Geelong Adelaide | Collingwood G_W_Sydney | St_Kilda Brisbane | Fremantle Richmond | Essendon Kangaroos | P_Adelaide W_Coast | Carlton Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 21 | Gk Gennady Kleiner | (0.680) 0.444 | (0.600) 0.263 | (0.450) 0.138 | (0.950) 0.926 | (0.400) 0.263 | (0.620) -0.396 | (0.490) 0.029 | 1.666 | 5.064 | 27-18-0 | -2.417 0.448 |
| 22 | Simoncm Simon Matthews | (0.680) 0.444 | (0.660) 0.401 | (0.360) 0.356 | (0.850) 0.766 | (0.430) 0.189 | (0.700) -0.737 | (0.490) 0.029 | 1.446 | 4.927 | 28-20-0 | -2.757 0.447 |
| 23 | Mawson Anne Dean | (0.750) 0.585 | (0.670) 0.422 | (0.330) 0.422 | (0.890) 0.832 | (0.400) 0.263 | (0.770) -1.120 | (0.470) 0.084 | 1.488 | 4.906 | 28-20-0 | -1.980 0.448 |
| 24 | Starman Peter McCaughan | (0.400) -0.322 | (0.600) 0.263 | (0.600) -0.322 | (0.700) 0.485 | (0.300) 0.485 | (0.600) -0.322 | (0.400) 0.263 | 0.531 | 4.775 | 28-20-0 | -1.991 0.451 |
| 25 | Ghotio Dragi Naumovski | (0.650) 0.379 | (0.550) 0.138 | (0.350) 0.379 | (0.850) 0.766 | (0.400) 0.263 | (0.550) -0.152 | (0.550) -0.152 | 1.619 | 4.767 | 28-17-0 | -1.409 0.456 |
| 26 | Jimbojones Jimmy Wood | (0.600) 0.263 | (0.550) 0.138 | (0.290) 0.506 | (0.888) 0.829 | (0.350) 0.379 | (0.550) -0.152 | (0.420) 0.214 | 2.176 | 4.750 | 28-21-0 | -2.135 0.454 |
| 27 | Zaph Kevin Burfitt | (0.640) 0.356 | (0.630) 0.333 | (0.310) 0.465 | (0.940) 0.911 | (0.470) 0.084 | (0.840) -1.644 | (0.440) 0.163 | 0.669 | 4.722 | 28-20-0 | 0.650 0.453 |
| 28 | Nr9994 Nick Raschella | (0.780) 0.642 | (0.620) 0.310 | (0.440) 0.163 | (0.910) 0.864 | (0.410) 0.239 | (0.780) -1.184 | (0.460) 0.111 | 1.145 | 4.544 | 28-19-0 | -1.485 0.455 |
| 29 | Matt132 Matt Williams | (0.750) 0.585 | (0.570) 0.189 | (0.460) 0.111 | (0.890) 0.832 | (0.340) 0.401 | (0.710) -0.786 | (0.450) 0.138 | 1.469 | 4.524 | 28-18-3 | -1.435 0.455 |
| 30 | Thecontemplater Richard Hayes | (0.800) 0.678 | (0.630) 0.333 | (0.410) 0.239 | (0.900) 0.848 | (0.400) 0.263 | (0.710) -0.786 | (0.510) -0.029 | 1.546 | 4.384 | 27-19-0 | -1.454 0.455 |
| Geelong Adelaide | Collingwood G_W_Sydney | St_Kilda Brisbane | Fremantle Richmond | Essendon Kangaroos | P_Adelaide W_Coast | Carlton Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 31 | Afllab Adam T | (0.715) 0.516 | (0.643) 0.363 | (0.363) 0.349 | (0.922) 0.883 | (0.462) 0.106 | (0.690) -0.690 | (0.495) 0.014 | 1.541 | 4.322 | 28-19-0 | -1.835 0.458 |
| 32 | Liveladders Darren O'Shaughnessy | (0.683) 0.450 | (0.620) 0.310 | (0.507) -0.020 | (0.827) 0.726 | (0.426) 0.199 | (0.689) -0.685 | (0.420) 0.214 | 1.194 | 4.302 | 28-19-0 | -2.182 0.456 |
| 33 | Marshallfca Marshall Hunter | (0.803) 0.683 | (0.709) 0.504 | (0.402) 0.258 | (0.862) 0.786 | (0.582) -0.258 | (0.770) -1.120 | (0.640) -0.474 | 0.379 | 4.259 | 28-20-0 | -0.116 0.460 |
| 34 | Vacca Luke Vacca | (0.748) 0.581 | (0.577) 0.207 | (0.397) 0.270 | (0.892) 0.835 | (0.417) 0.222 | (0.712) -0.796 | (0.531) -0.092 | 1.226 | 4.206 | 28-19-0 | -1.298 0.461 |
| 35 | Dromanatiger Andrew Cochrane | (0.550) 0.138 | (0.500) 0.000 | (0.425) 0.202 | (0.875) 0.807 | (0.450) 0.138 | (0.650) -0.515 | (0.500) 0.000 | 0.769 | 4.170 | 28-15-8 | -2.059 0.461 |
| 36 | Tassiejohnson David Carr | (0.750) 0.585 | (0.650) 0.379 | (0.650) -0.515 | (0.850) 0.766 | (0.250) 0.585 | (0.650) -0.515 | (0.350) 0.379 | 1.663 | 4.158 | 25-17-0 | -1.199 0.454 |
| 37 | Yearofthetiger Steve Goodridge | (0.650) 0.379 | (0.600) 0.263 | (0.510) -0.029 | (0.900) 0.848 | (0.400) 0.263 | (0.600) -0.322 | (0.510) -0.029 | 1.372 | 4.104 | 28-17-0 | -1.679 0.462 |
| 38 | Spoons Stuart Avery | No tips for this round | 4.098 | 21-9-10 | -2.005 0.447 |
|||||||
| 39 | Glend21 Glen Downton | (0.620) 0.310 | (0.540) 0.111 | (0.490) 0.029 | (0.780) 0.642 | (0.460) 0.111 | (0.690) -0.690 | (0.560) -0.184 | 0.328 | 4.098 | 28-18-5 | -2.264 0.458 |
| 40 | Lachlanw Lachlan Woodward | (0.620) 0.310 | (0.640) 0.356 | (0.250) 0.585 | (0.900) 0.848 | (0.420) 0.214 | (0.700) -0.737 | (0.550) -0.152 | 1.425 | 4.056 | 28-20-0 | -0.859 0.462 |
| Geelong Adelaide | Collingwood G_W_Sydney | St_Kilda Brisbane | Fremantle Richmond | Essendon Kangaroos | P_Adelaide W_Coast | Carlton Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 41 | Weighted Autotipper | (0.673) 0.430 | (0.611) 0.289 | (0.418) 0.218 | (0.869) 0.798 | (0.389) 0.289 | (0.716) -0.815 | (0.486) 0.040 | 1.248 | 4.050 | 23-17-0 | -2.085 0.450 |
| 42 | Trent Trent Stevens | (0.850) 0.766 | (0.750) 0.585 | (0.600) -0.322 | (0.950) 0.926 | (0.250) 0.585 | (0.650) -0.515 | (0.300) 0.485 | 2.510 | 3.980 | 28-19-0 | 2.234 0.462 |
| 43 | Holygrailratings Edward Watson | (0.640) 0.356 | (0.510) 0.029 | (0.490) 0.029 | (0.760) 0.604 | (0.390) 0.287 | (0.590) -0.286 | (0.420) 0.214 | 1.232 | 3.977 | 27-22-0 | -2.978 0.457 |
| 44 | Slp Steph Phelps | (0.650) 0.379 | (0.700) 0.485 | (0.350) 0.379 | (0.850) 0.766 | (0.100) 0.848 | (0.400) 0.263 | (0.350) 0.379 | 3.498 | 3.967 | 28-17-3 | -1.590 0.462 |
| 45 | Eaglerock Shelley Hatch | (0.600) 0.263 | (0.600) 0.263 | (0.400) 0.263 | (0.800) 0.678 | (0.400) 0.263 | (0.550) -0.152 | (0.600) -0.322 | 1.256 | 3.887 | 28-20-0 | -2.614 0.460 |
| 46 | Baggachiang Vincent Chiang | (0.530) 0.084 | (0.550) 0.138 | (0.450) 0.138 | (0.800) 0.678 | (0.450) 0.138 | (0.550) -0.152 | (0.500) 0.000 | 1.023 | 3.878 | 28-16-5 | -1.847 0.465 |
| 47 | Funkywagnalls Samuel Smeele | (0.650) 0.379 | (0.600) 0.263 | (0.450) 0.138 | (0.800) 0.678 | (0.400) 0.263 | (0.800) -1.322 | (0.490) 0.029 | 0.427 | 3.847 | 28-21-0 | -1.744 0.461 |
| 48 | Stjohn John Brumby | (0.550) 0.138 | (0.630) 0.333 | (0.430) 0.189 | (0.820) 0.714 | (0.370) 0.333 | (0.650) -0.515 | (0.450) 0.138 | 1.330 | 3.818 | 28-19-0 | -2.260 0.462 |
| 49 | Slatssnr Mick Slattery | (0.690) 0.465 | (0.650) 0.379 | (0.350) 0.379 | (0.700) 0.485 | (0.320) 0.444 | (0.700) -0.737 | (0.350) 0.379 | 1.792 | 3.720 | 28-21-0 | -2.056 0.461 |
| 50 | Pi_oneer Lincoln Walker | (0.700) 0.485 | (0.600) 0.263 | (0.400) 0.263 | (0.900) 0.848 | (0.400) 0.263 | (0.700) -0.737 | (0.450) 0.138 | 1.523 | 3.701 | 27-20-0 | -2.290 0.462 |
| Geelong Adelaide | Collingwood G_W_Sydney | St_Kilda Brisbane | Fremantle Richmond | Essendon Kangaroos | P_Adelaide W_Coast | Carlton Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 51 | Otautahi Kim Dunstan | (0.700) 0.485 | (0.600) 0.263 | (0.400) 0.263 | (0.900) 0.848 | (0.400) 0.263 | (0.750) -1.000 | (0.490) 0.029 | 1.151 | 3.599 | 28-19-0 | -0.842 0.468 |
| 52 | Mary Maree Thompson | (0.480) -0.059 | (0.600) 0.263 | (0.360) 0.356 | (0.840) 0.748 | (0.390) 0.287 | (0.770) -1.120 | (0.490) 0.029 | 0.504 | 3.599 | 28-18-0 | -0.627 0.467 |
| 53 | Brandonsg Brandon Sadler-Gray | (0.573) 0.197 | (0.610) 0.287 | (0.389) 0.289 | (0.888) 0.829 | (0.435) 0.176 | (0.674) -0.617 | (0.428) 0.194 | 1.355 | 3.572 | 28-18-0 | -1.115 0.468 |
| 54 | Gazczar Gary Adams | (0.700) 0.485 | (0.650) 0.379 | (0.400) 0.263 | (0.700) 0.485 | (0.350) 0.379 | (0.550) -0.152 | (0.500) 0.000 | 1.839 | 3.559 | 28-17-4 | -2.281 0.465 |
| 55 | Mikehunt Nik Daud | (0.650) 0.379 | (0.670) 0.422 | (0.490) 0.029 | (0.750) 0.585 | (0.340) 0.401 | (0.700) -0.737 | (0.410) 0.239 | 1.317 | 3.502 | 28-21-0 | -1.820 0.464 |
| 56 | Chip Matt Wright | (0.580) 0.214 | (0.500) 0.000 | (0.500) 0.000 | (0.900) 0.848 | (0.500) 0.000 | (0.600) -0.322 | (0.500) 0.000 | 0.740 | 3.502 | 28-10-13 | -0.643 0.473 |
| 57 | Stadistics Robert G Staudte | (0.700) 0.485 | (0.800) 0.678 | (0.500) 0.000 | (0.950) 0.926 | (0.050) 0.926 | (0.850) -1.737 | (0.100) 0.848 | 2.127 | 3.415 | 28-19-1 | 3.131 0.458 |
| 58 | Ryanleaver Ryan Leaver | (0.700) 0.485 | (0.450) -0.152 | (0.200) 0.678 | (0.990) 0.986 | (0.550) -0.152 | (0.600) -0.322 | (0.450) 0.138 | 1.661 | 3.414 | 28-12-7 | 0.081 0.476 |
| 59 | Skunkman Mark Giuliano | (0.547) 0.130 | (0.482) -0.053 | (0.560) -0.184 | (0.975) 0.963 | (0.351) 0.376 | (0.926) -2.756 | (0.233) 0.617 | -0.907 | 3.401 | 28-18-0 | 1.264 0.464 |
| 60 | Grover Luke Groves | (0.610) 0.287 | (0.530) 0.084 | (0.410) 0.239 | (0.800) 0.678 | (0.450) 0.138 | (0.570) -0.218 | (0.500) 0.000 | 1.208 | 3.389 | 28-16-4 | -1.399 0.470 |
| Geelong Adelaide | Collingwood G_W_Sydney | St_Kilda Brisbane | Fremantle Richmond | Essendon Kangaroos | P_Adelaide W_Coast | Carlton Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 61 | Jakeryan95 Jake Ryan | (0.500) 0.000 | (0.450) -0.152 | (0.400) 0.263 | (0.700) 0.485 | (0.400) 0.263 | (0.600) -0.322 | (0.600) -0.322 | 0.216 | 3.258 | 28-13-8 | -0.574 0.472 |
| 62 | Swalsh3votes David Russell | (0.600) 0.263 | (0.500) 0.000 | (0.350) 0.379 | (0.900) 0.848 | (0.500) 0.000 | (0.700) -0.737 | (0.500) 0.000 | 0.753 | 3.170 | 28-12-10 | -0.898 0.474 |
| 63 | Hargy76 Adam Hargreaves | (0.550) 0.138 | (0.650) 0.379 | (0.550) -0.152 | (0.990) 0.986 | (0.400) 0.263 | (0.600) -0.322 | (0.750) -1.000 | 0.291 | 3.090 | 27-18-0 | 0.461 0.477 |
| 64 | Mozza Reid Morris | (0.700) 0.485 | (0.700) 0.485 | (0.300) 0.485 | (0.700) 0.485 | (0.300) 0.485 | (0.700) -0.737 | (0.300) 0.485 | 2.176 | 3.071 | 28-19-0 | -0.788 0.470 |
| 65 | Dave David Powell | (0.600) 0.263 | (0.600) 0.263 | (0.400) 0.263 | (0.800) 0.678 | (0.350) 0.379 | (0.700) -0.737 | (0.400) 0.263 | 1.372 | 3.045 | 28-19-0 | -1.238 0.472 |
| 66 | Acatalepsy Rex Carruthers | (0.515) 0.043 | (0.572) 0.194 | (0.384) 0.301 | (0.804) 0.685 | (0.177) 0.719 | (0.625) -0.415 | (0.468) 0.089 | 1.616 | 2.998 | 28-18-0 | 0.393 0.477 |
| 67 | Notacontender Joel White | (0.800) 0.678 | (0.420) -0.252 | (0.350) 0.379 | (0.800) 0.678 | (0.450) 0.138 | (0.800) -1.322 | (0.500) 0.000 | 0.299 | 2.961 | 28-15-6 | -0.839 0.473 |
| 68 | Bobcat Robert Cotgrove | (0.650) 0.379 | (0.650) 0.379 | (0.250) 0.585 | (0.800) 0.678 | (0.400) 0.263 | (0.750) -1.000 | (0.400) 0.263 | 1.546 | 2.952 | 28-19-0 | -0.496 0.472 |
| 69 | Horse ray thompson | (0.530) 0.084 | (0.650) 0.379 | (0.320) 0.444 | (0.890) 0.832 | (0.340) 0.401 | (0.820) -1.474 | (0.540) -0.120 | 0.544 | 2.919 | 28-17-1 | 1.455 0.477 |
| 70 | Tyler70 Peter Tyler | (0.600) 0.263 | (0.600) 0.263 | (0.350) 0.379 | (0.800) 0.678 | (0.350) 0.379 | (0.800) -1.322 | (0.400) 0.263 | 0.902 | 2.911 | 28-20-0 | -0.567 0.472 |
| Geelong Adelaide | Collingwood G_W_Sydney | St_Kilda Brisbane | Fremantle Richmond | Essendon Kangaroos | P_Adelaide W_Coast | Carlton Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 71 | Corr Marcus Orr | (0.678) 0.439 | (0.500) 0.000 | (0.346) 0.387 | (0.987) 0.981 | (0.433) 0.181 | (0.654) -0.531 | (0.346) 0.387 | 1.845 | 2.881 | 28-18-2 | 0.290 0.478 |
| 72 | Ghostface Matthew J Tambellini | No tips for this round | 2.859 | 9-7-1 | -0.370 0.420 |
|||||||
| 73 | Nay Naomi Watson | (0.660) 0.401 | (0.600) 0.263 | (0.500) 0.000 | (0.750) 0.585 | (0.500) 0.000 | (0.600) -0.322 | (0.500) 0.000 | 0.927 | 2.731 | 28-15-6 | -0.983 0.476 |
| 74 | Rossdogg Andrea | (0.600) 0.263 | (0.550) 0.138 | (0.450) 0.138 | (0.900) 0.848 | (0.400) 0.263 | (0.700) -0.737 | (0.450) 0.138 | 1.050 | 2.721 | 28-19-0 | -0.748 0.478 |
| 75 | Bob Helena Wills | (0.650) 0.379 | (0.600) 0.263 | (0.450) 0.138 | (0.780) 0.642 | (0.400) 0.263 | (0.580) -0.252 | (0.550) -0.152 | 1.280 | 2.709 | 28-18-0 | -0.306 0.478 |
| 76 | Pearcey47 Joshua Pearce | (0.700) 0.485 | (0.600) 0.263 | (0.350) 0.379 | (0.850) 0.766 | (0.400) 0.263 | (0.600) -0.322 | (0.700) -0.737 | 1.097 | 2.676 | 28-18-0 | 1.482 0.479 |
| 77 | Theduck18 Trevor Hurley | (0.530) 0.084 | (0.650) 0.379 | (0.470) 0.084 | (0.800) 0.678 | (0.350) 0.379 | (0.700) -0.737 | (0.600) -0.322 | 0.544 | 2.564 | 28-18-0 | -1.041 0.479 |
| 78 | R_rootminus1_cho Thomas Richardson | (0.700) 0.485 | (0.600) 0.263 | (0.400) 0.263 | (0.650) 0.379 | (0.400) 0.263 | (0.700) -0.737 | (0.500) 0.000 | 0.916 | 2.523 | 27-17-1 | -1.493 0.476 |
| 79 | Physicsnerd Michael | (0.670) 0.422 | (0.530) 0.084 | (0.450) 0.138 | (0.950) 0.926 | (0.400) 0.263 | (0.820) -1.474 | (0.530) -0.089 | 0.270 | 2.477 | 28-18-2 | 0.402 0.481 |
| 80 | Bigw Jacob Watson | No tips for this round | 2.473 | 20-12-0 | -0.758 0.472 |
|||||||
| Geelong Adelaide | Collingwood G_W_Sydney | St_Kilda Brisbane | Fremantle Richmond | Essendon Kangaroos | P_Adelaide W_Coast | Carlton Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 81 | Ardenup Scott Peebles | (0.700) 0.485 | (0.550) 0.138 | (0.510) -0.029 | (0.800) 0.678 | (0.450) 0.138 | (0.550) -0.152 | (0.400) 0.263 | 1.520 | 2.454 | 28-15-0 | -0.734 0.482 |
| 82 | Zan Zenon Skuza | (0.620) 0.310 | (0.634) 0.343 | (0.382) 0.306 | (0.693) 0.471 | (0.389) 0.289 | (0.663) -0.569 | (0.616) -0.381 | 0.769 | 2.448 | 28-19-1 | -1.497 0.478 |
| 83 | Caravaggio Barry Thompson | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (0.900) 0.848 | (0.180) 0.714 | (0.770) -1.120 | (0.380) 0.310 | 0.752 | 2.445 | 25-17-0 | 1.974 0.482 |
| 84 | Plussixone James Day | (0.637) 0.349 | (0.505) 0.014 | (0.469) 0.087 | (0.871) 0.801 | (0.459) 0.114 | (0.779) -1.178 | (0.551) -0.155 | 0.032 | 2.400 | 28-18-0 | 0.425 0.480 |
| 85 | Tom_______________ Tom Smallman | No tips for this round | 2.357 | 20-9-5 | -0.294 0.477 |
|||||||
| 86 | Kingsteven Paul Gregg | (0.690) 0.465 | (0.740) 0.566 | (0.400) 0.263 | (0.900) 0.848 | (0.250) 0.585 | (0.900) -2.322 | (0.450) 0.138 | 0.542 | 2.331 | 27-17-0 | 1.240 0.474 |
| 87 | Tommyc Tom Cooper | (0.650) 0.379 | (0.650) 0.379 | (0.450) 0.138 | (0.800) 0.678 | (0.350) 0.379 | (0.550) -0.152 | (0.490) 0.029 | 1.828 | 2.269 | 28-19-0 | 0.437 0.479 |
| 88 | Sarahtil Sarah Tilmanis | (0.550) 0.138 | (0.550) 0.138 | (0.400) 0.263 | (0.800) 0.678 | (0.450) 0.138 | (0.500) 0.000 | (0.500) 0.000 | 1.354 | 2.264 | 28-16-5 | -0.710 0.482 |
| 89 | Wogis Ellie Gogis | (0.700) 0.485 | (0.650) 0.379 | (0.450) 0.138 | (0.950) 0.926 | (0.450) 0.138 | (0.800) -1.322 | (0.450) 0.138 | 0.881 | 2.179 | 28-18-0 | 1.903 0.486 |
| 90 | Jim555 Jim Bland | (0.650) 0.379 | (0.600) 0.263 | (0.490) 0.029 | (0.750) 0.585 | (0.400) 0.263 | (0.750) -1.000 | (0.450) 0.138 | 0.656 | 2.175 | 28-19-1 | -0.619 0.482 |
| Geelong Adelaide | Collingwood G_W_Sydney | St_Kilda Brisbane | Fremantle Richmond | Essendon Kangaroos | P_Adelaide W_Coast | Carlton Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 91 | Not15 Izzy Tan | (0.688) 0.459 | (0.781) 0.644 | (0.156) 0.755 | (0.900) 0.848 | (0.100) 0.848 | (0.900) -2.322 | (0.438) 0.170 | 1.402 | 2.152 | 28-21-0 | 7.583 0.467 |
| 92 | Piday_friday Anthony Zissis | (0.750) 0.585 | (0.400) -0.322 | (0.500) 0.000 | (0.800) 0.678 | (0.650) -0.515 | (0.750) -1.000 | (0.350) 0.379 | -0.195 | 2.089 | 28-16-2 | 1.537 0.488 |
| 93 | Orca andrew close [S] | (0.700) 0.485 | (0.700) 0.485 | (0.350) 0.379 | (0.700) 0.485 | (0.350) 0.379 | (0.750) -1.000 | (0.350) 0.379 | 1.592 | 2.076 | 28-18-0 | 0.927 0.483 |
| 94 | Joc Joshua O'Connor | (0.700) 0.485 | (0.650) 0.379 | (0.600) -0.322 | (0.800) 0.678 | (0.300) 0.485 | (0.800) -1.322 | (0.350) 0.379 | 0.762 | 2.042 | 28-18-0 | 1.270 0.483 |
| 95 | Robdog Robbie McLauchlan | (0.600) 0.263 | (0.600) 0.263 | (0.600) -0.322 | (0.750) 0.585 | (0.400) 0.263 | (0.750) -1.000 | (0.600) -0.322 | -0.270 | 2.014 | 27-17-0 | 0.189 0.484 |
| 96 | Quantumhawk Shane Reynolds | (0.600) 0.263 | (0.650) 0.379 | (0.490) 0.029 | (0.750) 0.585 | (0.475) 0.070 | (0.650) -0.515 | (0.550) -0.152 | 0.659 | 1.866 | 28-17-0 | -0.946 0.487 |
| 97 | Kokako Richard Penny | (0.550) 0.138 | (0.550) 0.138 | (0.600) -0.322 | (0.650) 0.379 | (0.400) 0.263 | (0.600) -0.322 | (0.450) 0.138 | 0.410 | 1.805 | 23-16-0 | -1.220 0.483 |
| 98 | Minty Min Lee | (0.500) 0.000 | (0.500) 0.000 | (0.400) 0.263 | (0.600) 0.263 | (0.500) 0.000 | (0.600) -0.322 | (0.600) -0.322 | -0.118 | 1.803 | 27-14-7 | -0.256 0.487 |
| 99 | Brendanhackett Brendan Hackett | (0.400) -0.322 | (0.600) 0.263 | (0.400) 0.263 | (0.800) 0.678 | (0.300) 0.485 | (0.800) -1.322 | (0.600) -0.322 | -0.276 | 1.714 | 28-18-0 | 1.405 0.488 |
| 100 | Summer Judy Stewart | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 1.696 | 28-2-26 | -0.634 0.491 |
| Geelong Adelaide | Collingwood G_W_Sydney | St_Kilda Brisbane | Fremantle Richmond | Essendon Kangaroos | P_Adelaide W_Coast | Carlton Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 101 | Bombergreg Greg Hargreaves | (0.554) 0.148 | (0.632) 0.338 | (0.279) 0.528 | (0.867) 0.794 | (0.457) 0.119 | (0.786) -1.224 | (0.435) 0.176 | 0.879 | 1.506 | 28-18-0 | 2.279 0.493 |
| 102 | Hometeam Autotipper | (0.565) 0.177 | (0.565) 0.177 | (0.565) -0.202 | (0.565) 0.177 | (0.565) -0.202 | (0.565) -0.202 | (0.565) -0.202 | -0.276 | 1.447 | 23-14-0 | -0.684 0.489 |
| 103 | Fred Fred Quartermaine | No tips for this round | 1.386 | 12-10-0 | 0.293 0.482 |
|||||||
