| W_Bulldogs Adelaide | Geelong Gold_Coast | Melbourne Essendon | Kangaroos W_Coast | P_Adelaide Sydney | Richmond Brisbane | St_Kilda G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9.10.64 19.7.121 | 15.15.105 8.12.60 | 13.17.95 6.14.50 | 10.14.74 10.13.73 | 13.12.90 14.9.93 | 12.8.80 17.13.115 | 14.12.96 13.10.88 | (bits) | (no units) | ||||
| 1 | Aussiestatsguy Craig Darragh | (0.568) -0.211 | (0.773) 0.629 | (0.800) 0.678 | (0.631) 0.336 | (0.326) 0.431 | (0.100) 0.848 | (0.536) 0.100 | 2.811 | 30.837 | 121-89-0 | -10.999 0.414 |
| 2 | Camtips Cameron Chisholm | (0.550) -0.152 | (0.750) 0.585 | (0.830) 0.731 | (0.580) 0.214 | (0.300) 0.485 | (0.100) 0.848 | (0.520) 0.057 | 2.768 | 30.774 | 121-89-0 | -10.378 0.415 |
| 3 | Nr9994 Nick Raschella | (0.550) -0.152 | (0.820) 0.714 | (0.850) 0.766 | (0.570) 0.189 | (0.350) 0.379 | (0.060) 0.911 | (0.540) 0.111 | 2.917 | 30.152 | 121-90-0 | -9.602 0.418 |
| 4 | Jacobholden Jacob Holden | (0.571) -0.220 | (0.781) 0.644 | (0.831) 0.732 | (0.605) 0.276 | (0.304) 0.476 | (0.091) 0.862 | (0.549) 0.136 | 2.906 | 29.918 | 121-87-0 | -7.805 0.419 |
| 5 | Brz Ben Ralston | (0.536) -0.108 | (0.745) 0.575 | (0.805) 0.687 | (0.571) 0.192 | (0.346) 0.387 | (0.147) 0.771 | (0.518) 0.051 | 2.555 | 29.337 | 121-83-4 | -11.187 0.419 |
| 6 | Wheeloratings Andrew Whelan | (0.573) -0.228 | (0.776) 0.634 | (0.831) 0.733 | (0.702) 0.490 | (0.344) 0.392 | (0.063) 0.906 | (0.491) -0.026 | 2.901 | 28.871 | 121-91-0 | -5.167 0.422 |
| 7 | Showusyatips Darren White | (0.593) -0.297 | (0.849) 0.764 | (0.806) 0.689 | (0.584) 0.224 | (0.267) 0.552 | (0.106) 0.838 | (0.462) -0.114 | 2.656 | 28.672 | 121-87-0 | -6.460 0.422 |
| 8 | Matterofstats Tony Corke | (0.526) -0.077 | (0.807) 0.691 | (0.801) 0.680 | (0.554) 0.148 | (0.322) 0.439 | (0.102) 0.845 | (0.586) 0.229 | 2.955 | 28.551 | 121-84-0 | -9.967 0.421 |
| 9 | Blaise Blaise Murraylee | (0.602) -0.329 | (0.775) 0.633 | (0.826) 0.724 | (0.617) 0.303 | (0.354) 0.369 | (0.096) 0.854 | (0.542) 0.116 | 2.670 | 28.337 | 121-87-0 | -8.953 0.423 |
| 10 | Zaph Kevin Burfitt | (0.530) -0.089 | (0.790) 0.660 | (0.840) 0.748 | (0.600) 0.263 | (0.360) 0.356 | (0.080) 0.880 | (0.520) 0.057 | 2.875 | 28.306 | 121-85-2 | -1.219 0.424 |
| W_Bulldogs Adelaide | Geelong Gold_Coast | Melbourne Essendon | Kangaroos W_Coast | P_Adelaide Sydney | Richmond Brisbane | St_Kilda G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 11 | Boots Bob Edwards | (0.600) -0.322 | (0.800) 0.678 | (0.900) 0.848 | (0.600) 0.263 | (0.300) 0.485 | (0.100) 0.848 | (0.600) 0.263 | 3.064 | 28.176 | 110-78-7 | -7.064 0.416 |
| 12 | Tip2tip2tip Adrian D | (0.550) -0.152 | (0.700) 0.485 | (0.900) 0.848 | (0.560) 0.163 | (0.200) 0.678 | (0.100) 0.848 | (0.580) 0.214 | 3.085 | 27.904 | 120-85-0 | -3.347 0.422 |
| 13 | Dcarey David Carey | (0.581) -0.256 | (0.775) 0.632 | (0.767) 0.618 | (0.623) 0.317 | (0.284) 0.518 | (0.144) 0.775 | (0.577) 0.206 | 2.810 | 27.570 | 121-86-0 | -8.376 0.425 |
| 14 | Theorist Alex Adcock | (0.560) -0.184 | (0.790) 0.660 | (0.780) 0.642 | (0.490) -0.029 | (0.340) 0.401 | (0.100) 0.848 | (0.520) 0.057 | 2.393 | 27.394 | 121-82-1 | -7.649 0.426 |
| 15 | Gk Gennady Kleiner | (0.510) -0.029 | (0.730) 0.546 | (0.780) 0.642 | (0.550) 0.138 | (0.330) 0.422 | (0.100) 0.848 | (0.490) -0.029 | 2.537 | 27.133 | 119-85-0 | -7.888 0.426 |
| 16 | Markdman Mark Duffett | (0.565) -0.201 | (0.694) 0.473 | (0.789) 0.658 | (0.477) -0.068 | (0.372) 0.329 | (0.181) 0.712 | (0.631) 0.336 | 2.239 | 27.117 | 121-83-0 | -8.772 0.425 |
| 17 | Afllab Adam T | (0.582) -0.258 | (0.840) 0.748 | (0.866) 0.792 | (0.611) 0.289 | (0.366) 0.343 | (0.083) 0.875 | (0.567) 0.181 | 2.971 | 27.079 | 121-85-0 | -6.715 0.427 |
| 18 | Thecontemplater Richard Hayes | (0.560) -0.184 | (0.780) 0.642 | (0.840) 0.748 | (0.590) 0.239 | (0.230) 0.623 | (0.130) 0.799 | (0.460) -0.120 | 2.746 | 26.879 | 119-86-0 | -7.362 0.425 |
| 19 | Weighted Autotipper | (0.562) -0.192 | (0.770) 0.624 | (0.818) 0.711 | (0.593) 0.247 | (0.318) 0.448 | (0.101) 0.846 | (0.530) 0.083 | 2.767 | 26.494 | 116-84-0 | -9.208 0.424 |
| 20 | Otepoti Alan W | (0.540) -0.120 | (0.780) 0.642 | (0.860) 0.782 | (0.560) 0.163 | (0.320) 0.444 | (0.060) 0.911 | (0.540) 0.111 | 2.933 | 26.209 | 121-81-9 | -8.224 0.429 |
| W_Bulldogs Adelaide | Geelong Gold_Coast | Melbourne Essendon | Kangaroos W_Coast | P_Adelaide Sydney | Richmond Brisbane | St_Kilda G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 21 | Mawson Anne Dean | (0.580) -0.252 | (0.770) 0.623 | (0.820) 0.714 | (0.540) 0.111 | (0.250) 0.585 | (0.180) 0.714 | (0.510) 0.029 | 2.523 | 25.933 | 121-87-0 | -8.025 0.428 |
| 22 | Yearofthetiger Steve Goodridge | (0.510) -0.029 | (0.550) 0.138 | (0.800) 0.678 | (0.510) 0.029 | (0.200) 0.678 | (0.050) 0.926 | (0.450) -0.152 | 2.267 | 25.701 | 120-86-0 | -10.682 0.431 |
| 23 | Nostradamus Kurt Kerstens | (0.700) -0.737 | (0.950) 0.926 | (0.850) 0.766 | (0.840) 0.748 | (0.300) 0.485 | (0.100) 0.848 | (0.350) -0.515 | 2.522 | 25.611 | 121-82-7 | 7.512 0.431 |
| 24 | Corr Marcus Orr | (0.567) -0.208 | (0.678) 0.439 | (0.750) 0.585 | (0.654) 0.387 | (0.211) 0.658 | (0.110) 0.832 | (0.500) 0.000 | 2.694 | 25.609 | 121-85-4 | -1.301 0.431 |
| 25 | Brebbles Paul Foerste | (0.604) -0.336 | (0.646) 0.370 | (0.783) 0.647 | (0.700) 0.485 | (0.337) 0.407 | (0.125) 0.807 | (0.418) -0.258 | 2.122 | 25.586 | 121-83-6 | -6.809 0.430 |
| 26 | Dairyf Richard Farmer | (0.580) -0.252 | (0.750) 0.585 | (0.750) 0.585 | (0.650) 0.379 | (0.270) 0.546 | (0.150) 0.766 | (0.530) 0.084 | 2.692 | 25.528 | 121-86-2 | -9.421 0.428 |
| 27 | Notacontender Joel White | (0.440) 0.163 | (0.770) 0.623 | (0.850) 0.766 | (0.600) 0.263 | (0.550) -0.152 | (0.070) 0.895 | (0.700) 0.485 | 3.044 | 25.041 | 121-84-12 | -10.347 0.430 |
| 28 | Chip Matt Wright | (0.550) -0.152 | (0.650) 0.379 | (0.700) 0.485 | (0.500) 0.000 | (0.280) 0.526 | (0.160) 0.748 | (0.500) 0.000 | 1.986 | 24.850 | 121-67-32 | -8.142 0.433 |
| 29 | Slatssnr Mick Slattery | (0.650) -0.515 | (0.700) 0.485 | (0.750) 0.585 | (0.690) 0.465 | (0.250) 0.585 | (0.200) 0.678 | (0.580) 0.214 | 2.498 | 24.747 | 120-89-1 | -12.940 0.430 |
| 30 | Lachlanw Lachlan Woodward | (0.630) -0.434 | (0.620) 0.310 | (0.676) 0.435 | (0.450) -0.152 | (0.220) 0.642 | (0.058) 0.914 | (0.390) -0.358 | 1.356 | 24.512 | 120-84-0 | -3.323 0.435 |
| W_Bulldogs Adelaide | Geelong Gold_Coast | Melbourne Essendon | Kangaroos W_Coast | P_Adelaide Sydney | Richmond Brisbane | St_Kilda G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 31 | Dave David Powell | (0.700) -0.737 | (0.750) 0.585 | (0.750) 0.585 | (0.680) 0.444 | (0.350) 0.379 | (0.150) 0.766 | (0.650) 0.379 | 2.399 | 24.257 | 121-88-1 | -8.480 0.430 |
| 32 | Otautahi Kim Dunstan | (0.550) -0.152 | (0.700) 0.485 | (0.750) 0.585 | (0.550) 0.138 | (0.350) 0.379 | (0.200) 0.678 | (0.490) -0.029 | 2.083 | 24.125 | 121-86-0 | -7.606 0.434 |
| 33 | Dromanatiger Andrew Cochrane | (0.500) 0.000 | (0.775) 0.632 | (0.625) 0.322 | (0.500) 0.000 | (0.350) 0.379 | (0.050) 0.926 | (0.500) 0.000 | 2.259 | 24.061 | 121-69-28 | -9.396 0.435 |
| 34 | Skunkman Mark Giuliano | (0.588) -0.279 | (0.774) 0.630 | (0.789) 0.658 | (0.439) -0.188 | (0.368) 0.338 | (0.049) 0.928 | (0.605) 0.275 | 2.362 | 23.955 | 121-81-1 | 0.445 0.435 |
| 35 | Aflglickoratings Rory J. Kilpatrick | (0.647) -0.502 | (0.749) 0.583 | (0.829) 0.729 | (0.713) 0.512 | (0.289) 0.508 | (0.099) 0.850 | (0.465) -0.105 | 2.575 | 23.861 | 121-86-1 | -2.137 0.436 |
| 36 | Ghotio Dragi Naumovski | (0.550) -0.152 | (0.750) 0.585 | (0.850) 0.766 | (0.800) 0.678 | (0.400) 0.263 | (0.050) 0.926 | (0.450) -0.152 | 2.914 | 23.505 | 119-83-0 | -8.810 0.434 |
| 37 | Orca andrew close [S] | (0.650) -0.515 | (0.650) 0.379 | (0.750) 0.585 | (0.650) 0.379 | (0.350) 0.379 | (0.200) 0.678 | (0.650) 0.379 | 2.263 | 23.408 | 121-89-0 | -9.221 0.432 |
| 38 | Simoncm Simon Matthews | (0.580) -0.252 | (0.750) 0.585 | (0.800) 0.678 | (0.600) 0.263 | (0.350) 0.379 | (0.200) 0.678 | (0.530) 0.084 | 2.415 | 23.274 | 120-87-0 | -13.115 0.432 |
| 39 | Chainsgobrr James R. Bland | (0.513) -0.038 | (0.647) 0.371 | (0.801) 0.679 | (0.670) 0.423 | (0.382) 0.305 | (0.196) 0.685 | (0.445) -0.169 | 2.257 | 23.217 | 111-79-0 | -10.820 0.429 |
| 40 | Plussixone James Day | (0.619) -0.392 | (0.780) 0.642 | (0.815) 0.705 | (0.565) 0.176 | (0.268) 0.550 | (0.176) 0.721 | (0.469) -0.092 | 2.309 | 23.067 | 121-83-0 | -6.596 0.437 |
| W_Bulldogs Adelaide | Geelong Gold_Coast | Melbourne Essendon | Kangaroos W_Coast | P_Adelaide Sydney | Richmond Brisbane | St_Kilda G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 41 | Brandonsg Brandon Sadler-Gray | (0.620) -0.396 | (0.620) 0.310 | (0.888) 0.829 | (0.350) -0.515 | (0.300) 0.485 | (0.100) 0.848 | (0.640) 0.356 | 1.918 | 22.999 | 121-84-0 | -7.687 0.438 |
| 42 | Hargy76 Adam Hargreaves | (0.650) -0.515 | (0.650) 0.379 | (0.850) 0.766 | (0.650) 0.379 | (0.250) 0.585 | (0.150) 0.766 | (0.550) 0.138 | 2.496 | 22.987 | 119-88-0 | -4.771 0.439 |
| 43 | Hot_for_teacher Nicholas Alsop | (0.750) -1.000 | (0.775) 0.632 | (0.500) 0.000 | (0.650) 0.379 | (0.350) 0.379 | (0.001) 0.999 | (0.550) 0.138 | 1.525 | 22.785 | 95-64-10 | -1.278 0.425 |
| 44 | Baggachiang Vincent Chiang | (0.550) -0.152 | (0.750) 0.585 | (0.750) 0.585 | (0.450) -0.152 | (0.450) 0.138 | (0.200) 0.678 | (0.450) -0.152 | 1.529 | 22.649 | 121-81-6 | -3.354 0.438 |
| 45 | Jim555 Jim Bland | (0.540) -0.120 | (0.760) 0.604 | (0.800) 0.678 | (0.490) -0.029 | (0.300) 0.485 | (0.120) 0.816 | (0.540) 0.111 | 2.545 | 22.585 | 121-84-1 | -6.720 0.438 |
| 46 | Jimbojones Jimmy Wood | No tips for this round | 22.495 | 114-78-0 | -5.643 0.436 |
|||||||
| 47 | Horse ray thompson | (0.710) -0.786 | (0.800) 0.678 | (0.880) 0.816 | (0.660) 0.401 | (0.260) 0.566 | (0.070) 0.895 | (0.590) 0.239 | 2.808 | 22.215 | 120-85-1 | 2.488 0.438 |
| 48 | Kingsteven Paul Gregg | (0.630) -0.434 | (0.640) 0.356 | (0.700) 0.485 | (0.510) 0.029 | (0.360) 0.356 | (0.140) 0.782 | (0.550) 0.138 | 1.712 | 21.741 | 117-78-3 | 0.648 0.438 |
| 49 | Mary Maree Thompson | (0.650) -0.515 | (0.750) 0.585 | (0.830) 0.731 | (0.610) 0.287 | (0.330) 0.422 | (0.120) 0.816 | (0.540) 0.111 | 2.437 | 21.704 | 121-85-2 | -4.879 0.439 |
| 50 | Jakeryan95 Jake Ryan | (No Tip) 0.000 | (0.700) 0.485 | (0.800) 0.678 | (0.400) -0.322 | (0.300) 0.485 | (0.200) 0.678 | (0.500) 0.000 | 2.005 | 21.493 | 118-73-20 | -8.310 0.438 |
| W_Bulldogs Adelaide | Geelong Gold_Coast | Melbourne Essendon | Kangaroos W_Coast | P_Adelaide Sydney | Richmond Brisbane | St_Kilda G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 51 | Marshallfca Marshall Hunter | No tips for this round | 21.279 | 114-79-0 | -0.326 0.441 |
|||||||
| 52 | Liveladders Darren O'Shaughnessy | (0.541) -0.123 | (0.734) 0.554 | (0.747) 0.579 | (0.540) 0.111 | (0.330) 0.422 | (0.159) 0.750 | (0.519) 0.054 | 2.347 | 21.134 | 110-72-0 | -9.323 0.435 |
| 53 | Tommyc Tom Cooper | (0.550) -0.152 | (0.750) 0.585 | (0.760) 0.604 | (0.650) 0.379 | (0.300) 0.485 | (0.150) 0.766 | (0.510) 0.029 | 2.695 | 21.027 | 121-85-5 | -6.592 0.439 |
| 54 | Bobcat Robert Cotgrove | (0.700) -0.737 | (0.700) 0.485 | (0.750) 0.585 | (0.650) 0.379 | (0.300) 0.485 | (0.250) 0.585 | (0.400) -0.322 | 1.460 | 20.986 | 120-86-0 | -7.463 0.439 |
| 55 | Starman Peter McCaughan | (0.600) -0.322 | (0.600) 0.263 | (0.900) 0.848 | (0.600) 0.263 | (0.300) 0.485 | (0.010) 0.986 | (0.600) 0.263 | 2.786 | 20.798 | 121-86-0 | -5.703 0.443 |
| 56 | Bob Helena Wills | (0.470) 0.084 | (0.500) 0.000 | (0.790) 0.660 | (0.470) -0.089 | (0.440) 0.163 | (0.120) 0.816 | (0.530) 0.084 | 1.718 | 20.788 | 121-83-3 | -5.570 0.445 |
| 57 | Heather Heather Wallace | (0.300) 0.485 | (0.780) 0.642 | (0.780) 0.642 | (0.780) 0.642 | (0.220) 0.642 | (0.220) 0.642 | (0.700) 0.485 | 4.179 | 20.718 | 121-87-0 | 0.468 0.440 |
| 58 | Ldella Laura Della | (No Tip) 0.000 | (0.800) 0.678 | (0.800) 0.678 | (0.350) -0.515 | (0.200) 0.678 | (0.100) 0.848 | (0.300) -0.737 | 1.631 | 20.463 | 109-72-1 | 0.883 0.440 |
| 59 | Matt132 Matt Williams | (0.520) -0.059 | (0.800) 0.678 | (0.830) 0.731 | (0.480) -0.059 | (0.330) 0.422 | (0.110) 0.832 | (0.590) 0.239 | 2.784 | 20.412 | 112-72-6 | -3.429 0.442 |
| 60 | Slp Steph Phelps | (No Tip) 0.000 | (0.750) 0.585 | (0.900) 0.848 | (0.750) 0.585 | (0.150) 0.766 | (0.010) 0.986 | (0.400) -0.322 | 3.447 | 20.406 | 120-75-7 | -0.311 0.446 |
| W_Bulldogs Adelaide | Geelong Gold_Coast | Melbourne Essendon | Kangaroos W_Coast | P_Adelaide Sydney | Richmond Brisbane | St_Kilda G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 61 | Wogis Ellie Gogis | (0.600) -0.322 | (0.700) 0.485 | (0.850) 0.766 | (0.550) 0.138 | (0.350) 0.379 | (0.100) 0.848 | (0.450) -0.152 | 2.141 | 20.345 | 121-78-2 | -1.042 0.447 |
| 62 | Esky Tim Hargreaves | (0.623) -0.407 | (0.765) 0.614 | (0.799) 0.676 | (0.555) 0.151 | (0.323) 0.437 | (0.198) 0.682 | (0.599) 0.261 | 2.413 | 20.268 | 112-77-0 | -1.369 0.440 |
| 63 | Joc Joshua O'Connor | (0.350) 0.379 | (0.650) 0.379 | (0.700) 0.485 | (0.650) 0.379 | (0.350) 0.379 | (0.300) 0.485 | (0.300) -0.737 | 1.748 | 20.177 | 120-86-0 | -6.313 0.441 |
| 64 | Eaglerock Shelley Hatch | (0.600) -0.322 | (0.600) 0.263 | (0.750) 0.585 | (0.450) -0.152 | (0.250) 0.585 | (0.300) 0.485 | (0.550) 0.138 | 1.582 | 20.056 | 121-85-0 | -11.491 0.443 |
| 65 | Glend21 Glen Downton | (0.520) -0.059 | (0.790) 0.660 | (0.730) 0.546 | (0.510) 0.029 | (0.310) 0.465 | (0.220) 0.642 | (0.580) 0.214 | 2.496 | 19.927 | 112-80-6 | -9.260 0.439 |
| 66 | Bombergreg Greg Hargreaves | (0.589) -0.283 | (0.702) 0.490 | (0.632) 0.338 | (0.466) -0.102 | (0.255) 0.575 | (0.068) 0.898 | (0.456) -0.133 | 1.784 | 19.523 | 121-83-0 | -1.844 0.448 |
| 67 | Janettispaghetti Janette Kalatzis | (0.500) 0.000 | (0.750) 0.585 | (0.750) 0.585 | (0.500) 0.000 | (0.300) 0.485 | (0.150) 0.766 | (0.500) 0.000 | 2.421 | 19.468 | 119-77-6 | -5.621 0.445 |
| 68 | Swalsh3votes David Russell | (0.500) 0.000 | (0.650) 0.379 | (0.800) 0.678 | (0.500) 0.000 | (0.200) 0.678 | (0.100) 0.848 | (0.500) 0.000 | 2.583 | 19.254 | 117-67-23 | -4.634 0.447 |
| 69 | Stjohn John Brumby | (0.570) -0.218 | (0.650) 0.379 | (0.850) 0.766 | (0.430) -0.218 | (0.220) 0.642 | (0.270) 0.546 | (0.380) -0.396 | 1.500 | 19.100 | 121-81-0 | -6.946 0.447 |
| 70 | Rossdogg Andrea | (0.700) -0.737 | (0.650) 0.379 | (0.900) 0.848 | (0.550) 0.138 | (0.300) 0.485 | (0.300) 0.485 | (0.400) -0.322 | 1.276 | 19.094 | 121-84-0 | -1.254 0.446 |
| W_Bulldogs Adelaide | Geelong Gold_Coast | Melbourne Essendon | Kangaroos W_Coast | P_Adelaide Sydney | Richmond Brisbane | St_Kilda G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 71 | Pearcey47 Joshua Pearce | (0.650) -0.515 | (0.650) 0.379 | (0.750) 0.585 | (0.700) 0.485 | (0.250) 0.585 | (0.200) 0.678 | (0.550) 0.138 | 2.335 | 18.961 | 121-86-0 | -1.974 0.447 |
| 72 | Tyler70 Peter Tyler | (0.600) -0.322 | (0.750) 0.585 | (0.800) 0.678 | (0.600) 0.263 | (0.250) 0.585 | (0.150) 0.766 | (0.400) -0.322 | 2.233 | 18.091 | 121-82-0 | -6.058 0.449 |
| 73 | Vacca Luke Vacca | No tips for this round | 18.058 | 99-70-0 | -4.493 0.438 |
|||||||
| 74 | Ardenup Scott Peebles | (0.450) 0.138 | (0.650) 0.379 | (0.950) 0.926 | (0.650) 0.379 | (0.400) 0.263 | (0.350) 0.379 | (0.500) 0.000 | 2.462 | 17.795 | 118-76-8 | -5.777 0.452 |
| 75 | Brookswinski Donna Brooks | (No Tip) 0.000 | (0.750) 0.585 | (0.650) 0.379 | (0.550) 0.138 | (0.250) 0.585 | (0.350) 0.379 | (0.350) -0.515 | 1.550 | 17.668 | 119-80-4 | -5.898 0.450 |
| 76 | Meerupmaulers Evan Thompson | (0.550) -0.152 | (0.950) 0.926 | (0.950) 0.926 | (0.550) 0.138 | (0.050) 0.926 | (0.050) 0.926 | (0.550) 0.138 | 3.827 | 17.301 | 120-84-0 | 16.940 0.448 |
| 77 | Funkywagnalls Samuel Smeele | (0.520) -0.059 | (0.700) 0.485 | (0.900) 0.848 | (0.450) -0.152 | (0.300) 0.485 | (0.300) 0.485 | (0.450) -0.152 | 1.941 | 16.819 | 121-83-0 | -3.882 0.452 |
| 78 | Dadsarmy26 Doug Haskett | (0.500) 0.000 | (0.650) 0.379 | (0.850) 0.766 | (0.450) -0.152 | (0.250) 0.585 | (0.250) 0.585 | (0.500) 0.000 | 2.162 | 16.571 | 121-70-23 | -6.311 0.454 |
| 79 | Prioropportunity Ben Wee | (0.609) -0.355 | (0.669) 0.420 | (0.854) 0.772 | (0.665) 0.411 | (0.246) 0.593 | (0.292) 0.502 | (0.573) 0.197 | 2.540 | 16.400 | 121-76-4 | -5.914 0.455 |
| 80 | Acatalepsy Rex Carruthers | No tips for this round | 16.276 | 106-69-0 | 1.334 0.452 |
|||||||
| W_Bulldogs Adelaide | Geelong Gold_Coast | Melbourne Essendon | Kangaroos W_Coast | P_Adelaide Sydney | Richmond Brisbane | St_Kilda G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 81 | Mikehunt Nik Daud | (0.520) -0.059 | (0.650) 0.379 | (0.650) 0.379 | (0.510) 0.029 | (0.360) 0.356 | (0.250) 0.585 | (0.520) 0.057 | 1.724 | 16.213 | 112-79-0 | -8.967 0.452 |
| 82 | Tassiejohnson David Carr | No tips for this round | 16.207 | 68-52-0 | -7.046 0.420 |
|||||||
| 83 | R_rootminus1_cho Thomas Richardson | (0.300) 0.485 | (0.700) 0.485 | (0.800) 0.678 | (0.500) 0.000 | (0.800) -1.322 | (0.200) 0.678 | (0.500) 0.000 | 1.005 | 16.142 | 119-76-11 | -3.783 0.455 |
| 84 | Swansong Ken Barker | (0.540) -0.120 | (0.590) 0.239 | (0.790) 0.660 | (0.560) 0.163 | (0.390) 0.287 | (0.120) 0.816 | (0.420) -0.252 | 1.793 | 16.102 | 121-84-0 | -6.378 0.455 |
| 85 | Kokako Richard Penny | (0.600) -0.322 | (0.600) 0.263 | (0.800) 0.678 | (0.650) 0.379 | (0.350) 0.379 | (0.350) 0.379 | (0.600) 0.263 | 2.018 | 15.642 | 97-68-0 | -9.993 0.444 |
| 86 | Quantumhawk Shane Reynolds | (0.550) -0.152 | (0.650) 0.379 | (0.650) 0.379 | (0.400) -0.322 | (0.450) 0.138 | (0.400) 0.263 | (0.550) 0.138 | 0.821 | 15.513 | 112-79-0 | -10.563 0.452 |
| 87 | Sarahtil Sarah Tilmanis | (0.600) -0.322 | (0.750) 0.585 | (0.600) 0.263 | (0.500) 0.000 | (0.200) 0.678 | (0.200) 0.678 | (0.500) 0.000 | 1.882 | 15.393 | 119-68-25 | -5.342 0.456 |
| 88 | Brendanhackett Brendan Hackett | (0.400) 0.263 | (0.600) 0.263 | (0.900) 0.848 | (0.400) -0.322 | (0.350) 0.379 | (0.250) 0.585 | (0.400) -0.322 | 1.694 | 15.392 | 120-82-0 | -2.642 0.456 |
| 89 | Zan Zenon Skuza | (No Tip) 0.000 | (0.762) 0.608 | (0.810) 0.696 | (0.768) 0.619 | (0.245) 0.595 | (0.178) 0.717 | (0.293) -0.771 | 2.464 | 15.291 | 120-82-1 | 0.746 0.457 |
| 90 | Coops Lisa Cooper | (0.700) -0.737 | (0.700) 0.485 | (0.520) 0.057 | (0.650) 0.379 | (0.300) 0.485 | (0.190) 0.696 | (0.420) -0.252 | 1.113 | 15.182 | 121-74-7 | -8.967 0.457 |
| W_Bulldogs Adelaide | Geelong Gold_Coast | Melbourne Essendon | Kangaroos W_Coast | P_Adelaide Sydney | Richmond Brisbane | St_Kilda G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 91 | Nay Naomi Watson | (0.500) 0.000 | (0.620) 0.310 | (0.680) 0.444 | (0.450) -0.152 | (0.450) 0.138 | (0.200) 0.678 | (0.420) -0.252 | 1.166 | 14.880 | 120-72-13 | -5.227 0.458 |
| 92 | Grover Luke Groves | (0.570) -0.218 | (0.760) 0.604 | (0.850) 0.766 | (0.390) -0.358 | (0.400) 0.263 | (0.150) 0.766 | (0.440) -0.184 | 1.638 | 14.793 | 120-74-9 | 1.680 0.459 |
| 93 | Redders Michael Redman | (0.566) -0.204 | (0.574) 0.199 | (0.849) 0.764 | (0.701) 0.487 | (0.463) 0.103 | (0.509) -0.026 | (0.520) 0.057 | 1.380 | 14.625 | 118-79-0 | -2.998 0.461 |
| 94 | Gobleprize Dave | (0.720) -0.837 | (0.410) -0.286 | (0.620) 0.310 | (0.650) 0.379 | (0.250) 0.585 | (0.170) 0.731 | (0.350) -0.515 | 0.368 | 14.477 | 119-80-1 | -1.319 0.461 |
| 95 | Mothermayo Mayo Brumby | (0.530) -0.089 | (0.590) 0.239 | (0.950) 0.926 | (0.530) 0.084 | (0.110) 0.832 | (0.150) 0.766 | (0.470) -0.089 | 2.668 | 14.467 | 121-74-0 | -5.004 0.462 |
| 96 | Dts Daylon Seakins | (0.535) -0.106 | (0.709) 0.505 | (0.915) 0.872 | (0.748) 0.582 | (0.082) 0.877 | (0.061) 0.910 | (0.314) -0.670 | 2.968 | 14.432 | 121-81-0 | 19.660 0.457 |
| 97 | Physicsnerd Michael | (0.630) -0.434 | (0.500) 0.000 | (0.500) 0.000 | (0.700) 0.485 | (0.300) 0.485 | (0.100) 0.848 | (0.500) 0.000 | 1.384 | 14.116 | 120-74-15 | 9.888 0.461 |
| 98 | Derivadean Charlie Dean | (No Tip) 0.000 | (0.750) 0.585 | (0.800) 0.678 | (0.800) 0.678 | (0.200) 0.678 | (0.200) 0.678 | (0.600) 0.263 | 3.560 | 14.081 | 92-57-11 | -1.751 0.448 |
| 99 | Bouncedown Evan Thompson | (0.550) -0.152 | (0.750) 0.585 | (0.750) 0.585 | (0.550) 0.138 | (0.250) 0.585 | (0.250) 0.585 | (0.550) 0.138 | 2.463 | 13.829 | 120-83-1 | 13.225 0.451 |
| 100 | Not15 Izzy Tan | (0.656) -0.541 | (0.900) 0.848 | (0.900) 0.848 | (0.500) 0.000 | (0.100) 0.848 | (0.100) 0.848 | (0.531) 0.088 | 2.939 | 13.681 | 120-86-1 | 31.177 0.451 |
| W_Bulldogs Adelaide | Geelong Gold_Coast | Melbourne Essendon | Kangaroos W_Coast | P_Adelaide Sydney | Richmond Brisbane | St_Kilda G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 101 | Belle_ Belinda Wilson | (0.720) -0.837 | (0.900) 0.848 | (0.900) 0.848 | (0.450) -0.152 | (0.250) 0.585 | (0.100) 0.848 | (0.400) -0.322 | 1.819 | 13.538 | 118-76-3 | 10.696 0.459 |
| 102 | Lordben Benjamin Kleiner | No tips for this round | 13.278 | 114-73-0 | 6.040 0.465 |
|||||||
