| Fremantle Hawthorn | Brisbane Carlton | P_Adelaide W_Bulldogs | Kangaroos Sydney | G_W_Sydney Essendon | Gold_Coast St_Kilda | Geelong Collingwood | Melbourne W_Coast | Richmond Adelaide | This Round | TOTAL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12.16.88 11.7.73 | 14.16.100 13.11.89 | 10.12.72 10.14.74 | 14.13.97 16.9.105 | 16.7.103 13.11.89 | 13.11.89 8.12.60 | 18.14.122 9.14.68 | 15.9.99 9.13.67 | 9.7.61 14.14.98 | (points) | |||
| 1 | Wheeloratings Andrew Whelan | (3/33) 2.525 | (36/33) 2.183 | (6/33) 2.571 | (-15/33) 2.576 | (42/33) 2.091 | (17/33) 2.525 | (10/33) 1.362 | (30/33) 2.612 | (-37/33) 2.613 | 21.059 | 161.755 |
| 2 | Jacobholden Jacob Holden | (1/33) 2.508 | (40/33) 2.065 | (0/33) 2.623 | (-23/33) 2.460 | (40/33) 2.178 | (11/33) 2.430 | (11/33) 1.410 | (40/33) 2.582 | (-37/33) 2.627 | 20.882 | 159.685 |
| 3 | Aussiestatsguy Craig Darragh | (6/33) 2.582 | (43/33) 1.930 | (0/33) 2.626 | (-24/33) 2.449 | (44/33) 2.014 | (18/33) 2.557 | (12/33) 1.489 | (42/33) 2.557 | (-37/33) 2.630 | 20.833 | 157.623 |
| 4 | Aflglickoratings Rory J. Kilpatrick | (-4/34) 2.361 | (39/36) 2.068 | (-2/34) 2.587 | (-20/34) 2.497 | (37/36) 2.210 | (5/34) 2.227 | (9/34) 1.323 | (32/35) 2.545 | (-38/36) 2.504 | 20.322 | 156.569 |
| 5 | Blaise Blaise Murraylee | (2/34) 2.470 | (37/33) 2.163 | (2/35) 2.511 | (-19/33) 2.510 | (38/33) 2.215 | (9/34) 2.335 | (3/35) 1.075 | (38/34) 2.546 | (-29/33) 2.576 | 20.401 | 156.559 |
| 6 | Vandemonslander Brett Riley | (15/34) 2.587 | (30/34) 2.361 | (10/34) 2.497 | (-20/34) 2.497 | (40/34) 2.165 | (20/34) 2.536 | (10/34) 1.379 | (65/40) 1.861 | (-30/34) 2.556 | 20.439 | 155.880 |
| 7 | Dcarey David Carey | (1/33) 2.480 | (39/32) 2.110 | (6/32) 2.605 | (-31/37) 2.170 | (33/32) 2.408 | (12/32) 2.479 | (9/31) 1.263 | (42/30) 2.639 | (-34/36) 2.465 | 20.619 | 155.453 |
| 8 | Zaph Kevin Burfitt | (10/32) 2.657 | (41/32) 2.040 | (-2/32) 2.674 | (-35/32) 2.161 | (35/32) 2.364 | (14/32) 2.516 | (7/32) 1.118 | (41/32) 2.617 | (-38/32) 2.673 | 20.820 | 155.404 |
| 9 | Vacca Luke Vacca | (-4/34) 2.347 | (29/37) 2.294 | (2/35) 2.535 | (-33/36) 2.156 | (21/36) 2.458 | (13/35) 2.394 | (11/34) 1.433 | (42/38) 2.376 | (-38/37) 2.445 | 20.439 | 154.989 |
| 10 | Theorist Alex Adcock | (1/34) 2.464 | (30/39) 2.218 | (3/37) 2.452 | (-27/38) 2.246 | (42/39) 2.017 | (25/41) 2.310 | (2/34) 0.900 | (30/37) 2.463 | (-31/38) 2.408 | 19.477 | 154.590 |
| Fremantle Hawthorn | Brisbane Carlton | P_Adelaide W_Bulldogs | Kangaroos Sydney | G_W_Sydney Essendon | Gold_Coast St_Kilda | Geelong Collingwood | Melbourne W_Coast | Richmond Adelaide | This Round | TOTAL | ||
| 11 | Matterofstats Tony Corke | (0/36) 2.379 | (38/36) 2.099 | (3/36) 2.490 | (-35/38) 2.062 | (38/35) 2.206 | (17/36) 2.424 | (7/35) 1.244 | (34/36) 2.502 | (-42/37) 2.452 | 19.858 | 154.545 |
| 12 | Corr Marcus Orr | (23/33) 2.587 | (45/35) 1.864 | (16/33) 2.415 | (-32/32) 2.268 | (15/34) 2.586 | (17/34) 2.497 | (11/34) 1.433 | (62/34) 2.025 | (-35/33) 2.627 | 20.304 | 152.390 |
| 13 | Markdman Mark Duffett | (13/32) 2.671 | (43/33) 1.952 | (17/43) 2.107 | (-5/41) 2.313 | (41/38) 2.062 | (14/37) 2.346 | (13/37) 1.579 | (49/36) 2.343 | (-15/36) 2.235 | 19.609 | 152.211 |
| 14 | Skunkman Mark Giuliano | (5/33) 2.564 | (38/33) 2.147 | (13/33) 2.481 | (-31/33) 2.279 | (39/33) 2.216 | (-5/33) 1.864 | (1/33) 0.769 | (92/33) 0.245 | (-40/33) 2.624 | 17.189 | 151.075 |
| 15 | Afllab Adam T | (0/35) 2.411 | (43/35) 1.935 | (-1/34) 2.546 | (-19/39) 2.299 | (25/35) 2.459 | (15/36) 2.367 | (23/35) 1.981 | (43/38) 2.347 | (-30/34) 2.537 | 20.883 | 148.602 |
| 16 | Plussixone James Day | (11/40) 2.345 | (41/40) 1.947 | (-6/40) 2.345 | (-23/40) 2.251 | (21/40) 2.330 | (16/40) 2.276 | (-1/40) 0.989 | (21/40) 2.298 | (-27/40) 2.307 | 19.087 | 147.872 |
| 17 | Starman Peter McCaughan | (-17/33) 1.952 | (17/33) 2.606 | (-17/33) 2.481 | (-17/33) 2.576 | (17/33) 2.624 | (17/33) 2.534 | (-17/33) -0.709 | (17/33) 2.481 | (-17/33) 2.365 | 18.909 | 147.001 |
| 18 | Dts Daylon Seakins | (2/30) 2.642 | (62/30) 0.628 | (-16/30) 2.603 | (-39/30) 1.992 | (42/30) 2.120 | (26/30) 2.761 | (17/30) 1.700 | (46/30) 2.590 | (-48/30) 2.660 | 19.696 | 145.914 |
| 19 | Swansong Ken Barker | (-1/30) 2.562 | (22/38) 2.366 | (7/34) 2.536 | (-24/35) 2.394 | (30/40) 2.237 | (6/30) 2.343 | (9/30) 1.144 | (35/40) 2.348 | (-31/40) 2.336 | 20.267 | 145.390 |
| 20 | Acatalepsy Rex Carruthers | (-7/38) 2.147 | (57/38) 1.327 | (-15/38) 2.335 | (-54/38) 1.379 | (30/36) 2.319 | (-9/38) 1.677 | (-13/36) 0.091 | (53/36) 2.218 | (-48/40) 2.290 | 15.783 | 145.103 |
| Fremantle Hawthorn | Brisbane Carlton | P_Adelaide W_Bulldogs | Kangaroos Sydney | G_W_Sydney Essendon | Gold_Coast St_Kilda | Geelong Collingwood | Melbourne W_Coast | Richmond Adelaide | This Round | TOTAL | ||
| 21 | Ghotio Dragi Naumovski | (No Tip) 0.000 | (33/37) 2.210 | (-11/37) 2.422 | (-25/37) 2.312 | (17/37) 2.460 | (11/37) 2.294 | (7/37) 1.301 | (45/37) 2.376 | (-33/37) 2.456 | 17.831 | 144.525 |
| 22 | Tyler70 Peter Tyler | (12/40) 2.348 | (30/40) 2.190 | (-12/40) 2.307 | (-30/40) 2.134 | (30/40) 2.237 | (30/40) 2.352 | (-12/40) 0.389 | (30/40) 2.350 | (-30/40) 2.330 | 18.637 | 142.203 |
| 23 | Bouncedown Evan Thompson | (No Tip) 0.000 | (31/40) 2.172 | (31/40) 1.861 | (-31/40) 2.114 | (31/40) 2.222 | (31/40) 2.350 | (31/40) 2.114 | (31/40) 2.352 | (-31/40) 2.336 | 17.521 | 141.304 |
| 24 | Meerupmaulers Evan Thompson | (No Tip) 0.000 | (31/40) 2.172 | (31/40) 1.861 | (-31/40) 2.114 | (31/40) 2.222 | (31/40) 2.350 | (31/40) 2.114 | (31/40) 2.352 | (-31/40) 2.336 | 17.521 | 141.208 |
| 25 | Jimbojones Jimmy Wood | (5/40) 2.307 | (53/40) 1.557 | (-12/40) 2.307 | (-64/40) 0.939 | (76/40) 0.619 | (34/40) 2.341 | (-4/40) 0.836 | (87/40) 0.989 | (-31/40) 2.336 | 14.231 | 137.794 |
| 26 | Pearcey47 Joshua Pearce | (13/36) 2.502 | (45/38) 1.849 | (-12/36) 2.449 | (-36/38) 2.035 | (28/38) 2.328 | (17/38) 2.354 | (16/36) 1.701 | (31/38) 2.426 | (-27/38) 2.376 | 20.020 | 136.864 |
| 27 | Liveladders Darren O'Shaughnessy | (-6/34) 2.312 | (27/34) 2.427 | (5/33) 2.597 | (-19/35) 2.474 | (35/34) 2.312 | (10/33) 2.391 | (11/34) 1.433 | (38/35) 2.524 | (-19/34) 2.385 | 20.853 | 134.791 |
| 28 | Ulahhh Mark Ulasowski | (-9/30) 2.306 | (55/25) 0.796 | (12/40) 2.264 | (-33/40) 2.071 | (56/30) 1.354 | (11/40) 2.206 | (-5/30) -0.022 | (55/40) 2.114 | (-44/40) 2.330 | 15.418 | 134.106 |
| 29 | Chainsgobrr James R. Bland | (No Tip) 0.000 | (28/55) 1.810 | (-9/48) 2.054 | (-23/56) 1.805 | (30/53) 1.859 | (14/55) 1.836 | (10/39) 1.482 | (37/55) 1.878 | (-39/41) 2.292 | 15.015 | 134.080 |
| 30 | Mikehunt Nik Daud | (3/40) 2.287 | (41/32) 2.040 | (11/38) 2.342 | (-26/36) 2.324 | (30/34) 2.427 | (3/40) 2.048 | (7/40) 1.356 | (50/30) 2.508 | (-27/36) 2.449 | 19.781 | 132.534 |
| Fremantle Hawthorn | Brisbane Carlton | P_Adelaide W_Bulldogs | Kangaroos Sydney | G_W_Sydney Essendon | Gold_Coast St_Kilda | Geelong Collingwood | Melbourne W_Coast | Richmond Adelaide | This Round | TOTAL | ||
| 31 | Ladderrank Autotipper | (1/40) 2.264 | (19/40) 2.323 | (-3/40) 2.352 | (-8/40) 2.352 | (12/40) 2.350 | (3/40) 2.048 | (1/40) 1.086 | (12/40) 2.172 | (-16/40) 2.153 | 19.101 | 124.303 |
| 32 | Fencesitter Autotipper | (0/40) 2.251 | (0/40) 2.298 | (0/40) 2.350 | (0/40) 2.323 | (0/40) 2.264 | (0/40) 1.973 | (0/40) 1.038 | (0/40) 1.891 | (0/40) 1.735 | 18.123 | 119.106 |
| 33 | Summer Judy Stewart | (20/40) 2.341 | (20/90) 1.175 | (20/40) 2.134 | (-20/90) 1.170 | (20/40) 2.336 | (20/40) 2.316 | (20/40) 1.831 | (20/40) 2.287 | (-20/40) 2.222 | 17.812 | 116.141 |
| 34 | Hometeam Autotipper | (30/40) 2.251 | (30/40) 2.190 | (30/40) 1.891 | (30/40) 1.701 | (30/40) 2.237 | (30/40) 2.352 | (30/40) 2.093 | (30/40) 2.350 | (30/40) 0.329 | 17.393 | 115.029 |
| 35 | Theduck18 Trevor Hurley | No tips for this round | 107.588 | |||||||||
| 36 | Tassiejohnson David Carr | No tips for this round | 99.268 | |||||||||
| 37 | Doobynuts DOOBY NUTS | (24/40) 2.316 | (55/40) 1.480 | (12/40) 2.264 | (-56/40) 1.314 | (56/40) 1.557 | (12/40) 2.222 | (23/40) 1.919 | (60/40) 1.999 | (-60/40) 2.114 | 17.184 | 86.947 |
| 38 | Holygrailratings Edward Watson | No tips for this round | 82.255 | |||||||||
| 39 | Gazczar Gary Adams | No tips for this round | 59.891 | |||||||||
| 40 | Spoons Stuart Avery | No tips for this round | 38.432 | |||||||||
| Fremantle Hawthorn | Brisbane Carlton | P_Adelaide W_Bulldogs | Kangaroos Sydney | G_W_Sydney Essendon | Gold_Coast St_Kilda | Geelong Collingwood | Melbourne W_Coast | Richmond Adelaide | This Round | TOTAL | ||
| 41 | Fred Fred Quartermaine | No tips for this round | 23.839 | |||||||||
| 42 | Markmaster33 Mark Rees | No tips for this round | 8.226 | |||||||||
| 43 | Bobbybayes robert nguyen | No tips for this round | 8.080 | |||||||||
| 44 | Webbo Kirk Webster | No tips for this round | 7.851 | |||||||||
| 45 | Brebbles Paul Foerste | No tips for this round | 7.530 | |||||||||
| 46 | Bzerkone Duncan Birks | No tips for this round | 6.498 | |||||||||
| 47 | Yubowang Yubo Wang [S] | No tips for this round | 1.914 | |||||||||
| 48 | Stadistics Robert G Staudte | No tips for this round | -0.065 | |||||||||
| 49 | Wackojacko Jackson Sbrissa | No tips for this round | -10.437 | |||||||||
|
|
©
Faculty of Information Technology,
Monash University.
Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to monash.footy@gmail.com. Safe Content Rating. |