| Brisbane Geelong | Sydney Collingwood | Gold_Coast P_Adelaide | Adelaide Kangaroos | Melbourne Hawthorn | Carlton W_Bulldogs | Essendon Fremantle | St_Kilda Richmond | W_Coast G_W_Sydney | This Round | TOTAL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11.10.76 17.15.117 | 11.15.81 10.15.75 | 15.8.98 10.13.73 | 20.13.133 9.11.65 | 18.12.120 12.9.81 | 10.14.74 9.8.62 | 8.13.61 16.8.104 | 16.13.109 11.7.73 | 13.10.88 10.11.71 | (points) | |||
| 1 | Wheeloratings Andrew Whelan | (8/32) 1.006 | (32/32) 2.172 | (26/32) 2.632 | (10/32) 0.461 | (-16/32) 0.570 | (-4/32) 2.449 | (-27/32) 2.479 | (44/32) 2.582 | (-22/32) 1.581 | 15.933 | 177.688 |
| 2 | Jacobholden Jacob Holden | (13/33) 0.653 | (28/33) 2.306 | (22/33) 2.622 | (19/33) 1.082 | (-19/33) 0.354 | (-12/33) 2.238 | (-32/33) 2.554 | (41/33) 2.605 | (-27/33) 1.304 | 15.719 | 175.404 |
| 3 | Aussiestatsguy Craig Darragh | (14/33) 0.590 | (35/33) 2.053 | (26/33) 2.628 | (15/33) 0.804 | (-17/33) 0.515 | (-11/33) 2.264 | (-33/33) 2.570 | (40/33) 2.616 | (-29/33) 1.198 | 15.239 | 172.862 |
| 4 | Blaise Blaise Murraylee | (13/35) 0.856 | (31/33) 2.174 | (21/35) 2.505 | (20/34) 1.198 | (-19/34) 0.504 | (-7/34) 2.349 | (-12/32) 2.039 | (40/31) 2.677 | (-23/34) 1.577 | 15.879 | 172.438 |
| 5 | Aflglickoratings Rory J. Kilpatrick | (12/34) 0.834 | (26/35) 2.309 | (29/35) 2.535 | (17/34) 0.964 | (-24/35) 0.208 | (-1/34) 2.481 | (-16/34) 2.132 | (49/37) 2.376 | (-32/35) 1.131 | 14.971 | 171.540 |
| 6 | Vandemonslander Brett Riley | (13/33) 0.698 | (13/33) 2.597 | (25/33) 2.630 | (10/33) 0.402 | (-15/33) 0.698 | (-10/33) 2.309 | (-18/33) 2.216 | (30/33) 2.606 | (-30/40) 1.356 | 15.513 | 171.393 |
| 7 | Dcarey David Carey | (11/33) 0.842 | (21/33) 2.457 | (13/29) 2.668 | (15/33) 0.854 | (-24/33) 0.050 | (-14/29) 2.224 | (-28/37) 2.348 | (38/30) 2.760 | (-20/36) 1.708 | 15.910 | 171.363 |
| 8 | Zaph Kevin Burfitt | (9/32) 0.913 | (30/32) 2.268 | (20/32) 2.657 | (35/32) 1.907 | (-20/32) 0.222 | (-24/32) 1.761 | (-38/32) 2.657 | (41/32) 2.657 | (-36/32) 0.696 | 15.738 | 171.142 |
| 9 | Theorist Alex Adcock | (6/36) 1.275 | (35/38) 2.006 | (20/37) 2.452 | (19/37) 1.200 | (-16/37) 0.871 | (-11/37) 2.186 | (-18/37) 2.135 | (50/40) 2.264 | (-18/37) 1.819 | 16.208 | 170.798 |
| 10 | Matterofstats Tony Corke | (10/37) 1.094 | (25/35) 2.332 | (25/35) 2.545 | (20/35) 1.188 | (-23/38) 0.506 | (-17/37) 2.022 | (-38/37) 2.452 | (46/34) 2.524 | (-25/37) 1.535 | 16.199 | 170.744 |
| Brisbane Geelong | Sydney Collingwood | Gold_Coast P_Adelaide | Adelaide Kangaroos | Melbourne Hawthorn | Carlton W_Bulldogs | Essendon Fremantle | St_Kilda Richmond | W_Coast G_W_Sydney | This Round | TOTAL | ||
| 11 | Vacca Luke Vacca | (12/34) 0.863 | (30/35) 2.206 | (25/36) 2.504 | (14/35) 0.828 | (-23/35) 0.282 | (-18/34) 2.020 | (-32/36) 2.419 | (29/36) 2.477 | (-42/36) 0.600 | 14.199 | 169.188 |
| 12 | Markdman Mark Duffett | (9/37) 1.148 | (35/41) 1.956 | (14/41) 2.265 | (18/38) 1.177 | (-11/33) 0.974 | (-14/39) 2.068 | (-30/37) 2.376 | (32/35) 2.535 | (-18/38) 1.814 | 16.313 | 168.524 |
| 13 | Corr Marcus Orr | (12/34) 0.834 | (48/33) 1.461 | (27/33) 2.627 | (15/33) 0.769 | (-16/33) 0.626 | (-20/33) 1.952 | (-35/33) 2.587 | (32/33) 2.619 | (-29/33) 1.228 | 14.705 | 167.094 |
| 14 | Skunkman Mark Giuliano | (2/40) 1.519 | (30/40) 2.093 | (17/40) 2.323 | (24/40) 1.480 | (-14/40) 1.086 | (-3/40) 2.251 | (-30/40) 2.276 | (71/40) 1.800 | (-35/40) 1.133 | 15.960 | 167.035 |
| 15 | Afllab Adam T | (12/38) 1.014 | (28/35) 2.248 | (20/35) 2.530 | (27/33) 1.576 | (-7/37) 1.362 | (-10/35) 2.233 | (-13/34) 2.051 | (40/33) 2.579 | (-28/30) 1.082 | 16.675 | 165.276 |
| 16 | Plussixone James Day | (10/40) 1.180 | (25/40) 2.190 | (30/40) 2.341 | (37/40) 1.919 | (-18/40) 0.888 | (-30/40) 1.557 | (-40/40) 2.348 | (32/40) 2.345 | (-20/40) 1.735 | 16.502 | 164.374 |
| 17 | Acatalepsy Rex Carruthers | (-4/37) 1.755 | (1/36) 2.466 | (33/37) 2.413 | (17/36) 1.101 | (-11/36) 1.097 | (-20/35) 1.928 | (-21/38) 2.191 | (47/36) 2.408 | (-39/38) 0.867 | 16.227 | 161.330 |
| 18 | Swansong Ken Barker | (4/33) 1.289 | (20/32) 2.536 | (6/32) 2.420 | (10/30) 0.071 | (-12/40) 1.180 | (1/40) 2.298 | (-12/40) 1.919 | (26/40) 2.307 | (-24/40) 1.594 | 15.614 | 161.004 |
| 19 | Ghotio Dragi Naumovski | (9/37) 1.148 | (9/37) 2.460 | (9/37) 2.330 | (9/37) 0.631 | (-9/37) 1.251 | (-9/37) 2.232 | (-13/37) 1.991 | (17/37) 2.275 | (-25/37) 1.535 | 15.852 | 160.377 |
| 20 | Dts Daylon Seakins | (6/30) 0.952 | (23/30) 2.508 | (35/30) 2.685 | (38/30) 2.092 | (-21/30) -0.132 | (-34/30) 1.044 | (-65/30) 2.363 | (36/30) 2.767 | (-41/30) 0.027 | 14.305 | 160.219 |
| Brisbane Geelong | Sydney Collingwood | Gold_Coast P_Adelaide | Adelaide Kangaroos | Melbourne Hawthorn | Carlton W_Bulldogs | Essendon Fremantle | St_Kilda Richmond | W_Coast G_W_Sydney | This Round | TOTAL | ||
| 21 | Starman Peter McCaughan | (17/33) 0.402 | (17/33) 2.550 | (17/33) 2.587 | (-17/33) -2.156 | (-17/33) 0.553 | (-17/33) 2.073 | (-17/33) 2.182 | (17/33) 2.391 | (-17/33) 1.864 | 12.445 | 159.446 |
| 22 | Tyler70 Peter Tyler | (30/40) 0.080 | (30/40) 2.093 | (30/40) 2.341 | (20/40) 1.314 | (-30/40) 0.206 | (-30/40) 1.557 | (-50/40) 2.330 | (40/40) 2.345 | (-30/40) 1.356 | 13.622 | 155.825 |
| 23 | Bouncedown Evan Thompson | (31/40) 0.015 | (31/40) 2.071 | (31/40) 2.336 | (31/40) 1.735 | (-31/40) 0.143 | (-31/40) 1.519 | (-31/40) 2.287 | (31/40) 2.341 | (-31/40) 1.314 | 13.761 | 155.065 |
| 24 | Meerupmaulers Evan Thompson | (31/40) 0.015 | (31/40) 2.071 | (31/40) 2.336 | (31/40) 1.735 | (-31/40) 0.143 | (-31/40) 1.519 | (-31/40) 2.287 | (31/40) 2.341 | (-31/40) 1.314 | 13.761 | 154.969 |
| 25 | Pearcey47 Joshua Pearce | (21/38) 0.506 | (36/38) 1.977 | (28/38) 2.422 | (18/38) 1.177 | (-28/38) 0.184 | (-13/36) 2.156 | (-27/38) 2.298 | (21/38) 2.314 | (-14/36) 1.969 | 15.004 | 151.868 |
| 26 | Liveladders Darren O'Shaughnessy | (2/34) 1.433 | (19/34) 2.481 | (11/33) 2.500 | (15/34) 0.834 | (-19/34) 0.488 | (-6/34) 2.385 | (-16/34) 2.132 | (25/34) 2.511 | (-21/34) 1.686 | 16.450 | 151.241 |
| 27 | Jimbojones Jimmy Wood | (10/40) 1.180 | (69/40) 0.563 | (76/40) 1.180 | (34/40) 1.831 | (-23/40) 0.619 | (-12/40) 2.093 | (-86/40) 1.519 | (54/40) 2.206 | (-12/40) 1.973 | 13.164 | 150.958 |
| 28 | Mikehunt Nik Daud | (6/40) 1.356 | (24/36) 2.324 | (12/38) 2.342 | (14/38) 0.970 | (-21/36) 0.501 | (-15/38) 2.062 | (-37/34) 2.564 | (43/32) 2.640 | (-38/34) 0.699 | 15.458 | 147.992 |
| 29 | Ladderrank Autotipper | (0/40) 1.594 | (8/40) 2.350 | (10/40) 2.251 | (3/40) 0.448 | (-1/40) 1.631 | (-19/40) 1.919 | (-25/40) 2.206 | (16/40) 2.172 | (-9/40) 2.048 | 16.619 | 140.922 |
| 30 | Fencesitter Autotipper | (0/40) 1.594 | (0/40) 2.336 | (0/40) 2.071 | (0/40) 0.268 | (0/40) 1.667 | (0/40) 2.287 | (0/40) 1.519 | (0/40) 1.768 | (0/40) 2.222 | 15.731 | 134.837 |
| Brisbane Geelong | Sydney Collingwood | Gold_Coast P_Adelaide | Adelaide Kangaroos | Melbourne Hawthorn | Carlton W_Bulldogs | Essendon Fremantle | St_Kilda Richmond | W_Coast G_W_Sydney | This Round | TOTAL | ||
| 31 | Ulahhh Mark Ulasowski | No tips for this round | 134.106 | |||||||||
| 32 | Chainsgobrr James R. Bland | No tips for this round | 134.080 | |||||||||
| 33 | Summer Judy Stewart | (10/40) 1.180 | (10/40) 2.345 | (10/40) 2.251 | (10/90) 0.883 | (-10/40) 1.270 | (-10/40) 2.134 | (-10/40) 1.861 | (10/40) 2.048 | (-10/90) 1.117 | 15.089 | 131.229 |
| 34 | Hometeam Autotipper | (30/40) 0.080 | (30/40) 2.093 | (30/40) 2.341 | (30/40) 1.701 | (30/40) 2.316 | (30/40) 2.206 | (30/40) -0.050 | (30/40) 2.336 | (30/40) 2.276 | 15.299 | 130.328 |
| 35 | Theduck18 Trevor Hurley | No tips for this round | 107.588 | |||||||||
| 36 | Doobynuts DOOBY NUTS | (15/40) 0.939 | (15/40) 2.316 | (15/40) 2.307 | (15/40) 1.086 | (-12/40) 1.180 | (-25/40) 1.735 | (-55/40) 2.287 | (55/40) 2.190 | (-55/40) 0.015 | 14.054 | 101.001 |
| 37 | Tassiejohnson David Carr | No tips for this round | 99.268 | |||||||||
| 38 | Holygrailratings Edward Watson | No tips for this round | 82.255 | |||||||||
| 39 | Gazczar Gary Adams | No tips for this round | 59.891 | |||||||||
| 40 | Spoons Stuart Avery | No tips for this round | 38.432 | |||||||||
| Brisbane Geelong | Sydney Collingwood | Gold_Coast P_Adelaide | Adelaide Kangaroos | Melbourne Hawthorn | Carlton W_Bulldogs | Essendon Fremantle | St_Kilda Richmond | W_Coast G_W_Sydney | This Round | TOTAL | ||
| 41 | Fred Fred Quartermaine | No tips for this round | 23.839 | |||||||||
| 42 | Brebbles Paul Foerste | (No Tip) 0.000 | (27/32) 2.347 | (9/26) 2.686 | (1/32) -0.277 | (-17/35) 0.685 | (-6/32) 2.408 | (-32/34) 2.499 | (30/32) 2.629 | (-17/32) 1.856 | 14.832 | 22.362 |
| 43 | Markmaster33 Mark Rees | No tips for this round | 8.226 | |||||||||
| 44 | Bobbybayes robert nguyen | No tips for this round | 8.080 | |||||||||
| 45 | Webbo Kirk Webster | No tips for this round | 7.851 | |||||||||
| 46 | Bzerkone Duncan Birks | No tips for this round | 6.498 | |||||||||
| 47 | Yubowang Yubo Wang [S] | No tips for this round | 1.914 | |||||||||
| 48 | Stadistics Robert G Staudte | No tips for this round | -0.065 | |||||||||
| 49 | Wackojacko Jackson Sbrissa | No tips for this round | -10.437 | |||||||||
|
|
©
Faculty of Information Technology,
Monash University.
Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to monash.footy@gmail.com. Safe Content Rating. |