| Fremantle Hawthorn | Brisbane Carlton | P_Adelaide W_Bulldogs | Kangaroos Sydney | G_W_Sydney Essendon | Gold_Coast St_Kilda | Geelong Collingwood | Melbourne W_Coast | Richmond Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12.16.88 11.7.73 | 14.16.100 13.11.89 | 10.12.72 10.14.74 | 14.13.97 16.9.105 | 16.7.103 13.11.89 | 13.11.89 8.12.60 | 18.14.122 9.14.68 | 15.9.99 9.13.67 | 9.7.61 14.14.98 | (bits) | (no units) | ||||
| 1 | Tip2tip2tip Adrian D | (0.450) -0.152 | (0.900) 0.848 | (0.470) 0.084 | (0.130) 0.799 | (0.730) 0.546 | (0.780) 0.642 | (0.680) 0.444 | (0.900) 0.848 | (0.100) 0.848 | 4.906 | 26.809 | 80-62-0 | -9.248 0.384 |
| 2 | Aussiestatsguy Craig Darragh | (0.573) 0.197 | (0.873) 0.804 | (0.508) -0.023 | (0.261) 0.564 | (0.881) 0.817 | (0.690) 0.465 | (0.634) 0.343 | (0.864) 0.789 | (0.157) 0.754 | 4.708 | 25.965 | 81-66-0 | -12.215 0.386 |
| 3 | Jacobholden Jacob Holden | (0.532) 0.090 | (0.895) 0.840 | (0.517) -0.048 | (0.259) 0.567 | (0.888) 0.828 | (0.662) 0.404 | (0.638) 0.352 | (0.888) 0.829 | (0.142) 0.778 | 4.641 | 25.112 | 81-64-0 | -9.746 0.393 |
| 4 | Camtips Cameron Chisholm | (0.550) 0.138 | (0.880) 0.816 | (0.490) 0.029 | (0.250) 0.585 | (0.900) 0.848 | (0.650) 0.379 | (0.620) 0.310 | (0.870) 0.799 | (0.170) 0.731 | 4.634 | 24.937 | 81-65-0 | -10.870 0.393 |
| 5 | Showusyatips Darren White | (0.488) -0.035 | (0.826) 0.724 | (0.498) 0.006 | (0.289) 0.508 | (0.862) 0.786 | (0.718) 0.522 | (0.575) 0.202 | (0.809) 0.694 | (0.169) 0.733 | 4.139 | 24.575 | 81-63-0 | -9.340 0.395 |
| 6 | Zaph Kevin Burfitt | (0.600) 0.263 | (0.920) 0.880 | (0.470) 0.084 | (0.140) 0.782 | (0.860) 0.782 | (0.650) 0.379 | (0.570) 0.189 | (0.920) 0.880 | (0.110) 0.832 | 5.071 | 24.273 | 81-61-2 | -5.410 0.399 |
| 7 | Nr9994 Nick Raschella | (0.540) 0.111 | (0.920) 0.880 | (0.480) 0.057 | (0.220) 0.642 | (0.900) 0.848 | (0.700) 0.485 | (0.700) 0.485 | (0.910) 0.864 | (0.100) 0.848 | 5.220 | 23.924 | 81-64-0 | -10.043 0.398 |
| 8 | Nostradamus Kurt Kerstens | (0.500) 0.000 | (0.950) 0.926 | (0.850) -1.737 | (0.100) 0.848 | (0.900) 0.848 | (0.750) 0.585 | (0.600) 0.263 | (0.850) 0.766 | (0.250) 0.585 | 3.084 | 23.871 | 81-58-7 | -2.446 0.401 |
| 9 | Wheeloratings Andrew Whelan | (0.540) 0.111 | (0.865) 0.791 | (0.572) -0.224 | (0.321) 0.441 | (0.898) 0.845 | (0.698) 0.481 | (0.618) 0.306 | (0.819) 0.712 | (0.134) 0.792 | 4.255 | 23.856 | 81-67-0 | -7.037 0.399 |
| 10 | Brz Ben Ralston | (0.557) 0.156 | (0.873) 0.804 | (0.500) 0.000 | (0.271) 0.544 | (0.873) 0.804 | (0.676) 0.435 | (0.624) 0.320 | (0.864) 0.789 | (0.196) 0.685 | 4.537 | 23.583 | 81-60-4 | -10.659 0.399 |
| Fremantle Hawthorn | Brisbane Carlton | P_Adelaide W_Bulldogs | Kangaroos Sydney | G_W_Sydney Essendon | Gold_Coast St_Kilda | Geelong Collingwood | Melbourne W_Coast | Richmond Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 11 | Blaise Blaise Murraylee | (0.531) 0.088 | (0.865) 0.791 | (0.527) -0.081 | (0.287) 0.511 | (0.879) 0.813 | (0.613) 0.293 | (0.544) 0.121 | (0.868) 0.796 | (0.192) 0.693 | 4.025 | 23.420 | 81-62-0 | -10.176 0.401 |
| 12 | Matterofstats Tony Corke | (0.497) -0.009 | (0.859) 0.781 | (0.529) -0.086 | (0.181) 0.712 | (0.856) 0.776 | (0.682) 0.448 | (0.577) 0.207 | (0.830) 0.731 | (0.123) 0.811 | 4.370 | 23.263 | 81-61-0 | -10.869 0.400 |
| 13 | Dcarey David Carey | (0.512) 0.034 | (0.890) 0.832 | (0.581) -0.255 | (0.201) 0.676 | (0.850) 0.766 | (0.651) 0.381 | (0.615) 0.298 | (0.915) 0.872 | (0.177) 0.718 | 4.323 | 23.215 | 81-62-0 | -9.849 0.402 |
| 14 | Mawson Anne Dean | (0.540) 0.111 | (0.850) 0.766 | (0.510) -0.029 | (0.210) 0.660 | (0.800) 0.678 | (0.700) 0.485 | (0.600) 0.263 | (0.850) 0.766 | (0.200) 0.678 | 4.377 | 22.801 | 81-64-0 | -10.718 0.400 |
| 15 | Gk Gennady Kleiner | (0.540) 0.111 | (0.900) 0.848 | (0.501) -0.003 | (0.300) 0.485 | (0.850) 0.766 | (0.630) 0.333 | (0.600) 0.263 | (0.850) 0.766 | (0.100) 0.848 | 4.417 | 22.711 | 80-63-0 | -8.652 0.405 |
| 16 | Thecontemplater Richard Hayes | (0.560) 0.163 | (0.910) 0.864 | (0.470) 0.084 | (0.200) 0.678 | (0.840) 0.748 | (0.670) 0.422 | (0.590) 0.239 | (0.870) 0.799 | (0.170) 0.731 | 4.729 | 22.319 | 80-63-0 | -9.589 0.403 |
| 17 | Boots Bob Edwards | (0.550) 0.138 | (0.900) 0.848 | (0.520) -0.059 | (0.250) 0.585 | (0.850) 0.766 | (0.600) 0.263 | (0.550) 0.138 | (0.900) 0.848 | (0.100) 0.848 | 4.374 | 22.171 | 70-54-4 | -8.655 0.391 |
| 18 | Aflglickoratings Rory J. Kilpatrick | (0.456) -0.133 | (0.864) 0.789 | (0.477) 0.065 | (0.285) 0.516 | (0.853) 0.771 | (0.564) 0.174 | (0.599) 0.261 | (0.817) 0.708 | (0.143) 0.777 | 3.928 | 22.153 | 81-64-0 | -6.347 0.408 |
| 19 | Markdman Mark Duffett | (0.652) 0.383 | (0.901) 0.850 | (0.649) -0.510 | (0.456) 0.122 | (0.857) 0.777 | (0.642) 0.361 | (0.632) 0.338 | (0.911) 0.866 | (0.344) 0.392 | 3.577 | 22.024 | 81-60-0 | -8.134 0.406 |
| 20 | Weighted Autotipper | (0.521) 0.060 | (0.886) 0.825 | (0.535) -0.104 | (0.222) 0.638 | (0.841) 0.750 | (0.696) 0.477 | (0.622) 0.315 | (0.864) 0.790 | (0.170) 0.732 | 4.483 | 21.972 | 76-61-0 | -10.572 0.398 |
| Fremantle Hawthorn | Brisbane Carlton | P_Adelaide W_Bulldogs | Kangaroos Sydney | G_W_Sydney Essendon | Gold_Coast St_Kilda | Geelong Collingwood | Melbourne W_Coast | Richmond Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 21 | Theorist Alex Adcock | (0.520) 0.057 | (0.900) 0.848 | (0.530) -0.089 | (0.200) 0.678 | (0.880) 0.816 | (0.650) 0.379 | (0.540) 0.111 | (0.790) 0.660 | (0.220) 0.642 | 4.100 | 21.876 | 81-59-1 | -7.770 0.408 |
| 22 | Dave David Powell | (0.650) 0.379 | (0.900) 0.848 | (0.500) 0.000 | (0.300) 0.485 | (0.900) 0.848 | (0.700) 0.485 | (0.600) 0.263 | (0.850) 0.766 | (0.200) 0.678 | 4.752 | 21.684 | 81-63-1 | -11.696 0.405 |
| 23 | Brebbles Paul Foerste | (0.631) 0.336 | (0.823) 0.719 | (0.507) -0.020 | (0.420) 0.214 | (0.870) 0.799 | (0.691) 0.467 | (0.598) 0.258 | (0.741) 0.568 | (0.176) 0.721 | 4.061 | 21.618 | 81-60-6 | -8.510 0.409 |
| 24 | Corr Marcus Orr | (0.678) 0.439 | (0.950) 0.926 | (0.678) -0.635 | (0.124) 0.809 | (0.765) 0.614 | (0.750) 0.585 | (0.678) 0.439 | (0.950) 0.926 | (0.124) 0.809 | 4.912 | 21.537 | 81-62-2 | -4.428 0.410 |
| 25 | Chip Matt Wright | (0.600) 0.263 | (0.880) 0.816 | (0.500) 0.000 | (0.150) 0.766 | (0.720) 0.526 | (0.700) 0.485 | (0.700) 0.485 | (0.650) 0.379 | (0.350) 0.379 | 4.098 | 21.224 | 81-48-24 | -9.994 0.412 |
| 26 | Afllab Adam T | (0.506) 0.017 | (0.887) 0.827 | (0.486) 0.040 | (0.316) 0.452 | (0.769) 0.621 | (0.660) 0.401 | (0.743) 0.571 | (0.869) 0.797 | (0.188) 0.700 | 4.426 | 21.119 | 81-61-0 | -7.607 0.412 |
| 27 | Marshallfca Marshall Hunter | (0.508) 0.023 | (0.897) 0.843 | (0.387) 0.294 | (0.303) 0.479 | (0.911) 0.866 | (0.761) 0.606 | (0.686) 0.456 | (0.848) 0.762 | (0.197) 0.683 | 5.013 | 20.980 | 81-61-0 | -5.522 0.413 |
| 28 | Dairyf Richard Farmer | (0.550) 0.138 | (0.900) 0.848 | (0.590) -0.286 | (0.200) 0.678 | (0.770) 0.623 | (0.700) 0.485 | (0.600) 0.263 | (0.900) 0.848 | (0.250) 0.585 | 4.182 | 20.892 | 81-61-1 | -9.437 0.409 |
| 29 | Slatssnr Mick Slattery | (0.650) 0.379 | (0.700) 0.485 | (0.580) -0.252 | (0.200) 0.678 | (0.750) 0.585 | (0.650) 0.379 | (0.580) 0.214 | (0.800) 0.678 | (0.200) 0.678 | 3.824 | 20.372 | 80-65-0 | -12.297 0.411 |
| 30 | Yearofthetiger Steve Goodridge | (0.510) 0.029 | (0.850) 0.766 | (0.450) 0.138 | (0.250) 0.585 | (0.750) 0.585 | (0.600) 0.263 | (0.550) 0.138 | (0.750) 0.585 | (0.100) 0.848 | 3.935 | 20.332 | 80-62-0 | -9.992 0.416 |
| Fremantle Hawthorn | Brisbane Carlton | P_Adelaide W_Bulldogs | Kangaroos Sydney | G_W_Sydney Essendon | Gold_Coast St_Kilda | Geelong Collingwood | Melbourne W_Coast | Richmond Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 31 | Dromanatiger Andrew Cochrane | (0.500) 0.000 | (0.900) 0.848 | (0.500) 0.000 | (0.225) 0.632 | (0.850) 0.766 | (0.625) 0.322 | (0.600) 0.263 | (0.875) 0.807 | (0.225) 0.632 | 4.270 | 20.231 | 81-50-19 | -9.577 0.416 |
| 32 | Stadistics Robert G Staudte | (0.600) 0.263 | (0.950) 0.926 | (0.500) 0.000 | (0.300) 0.485 | (0.950) 0.926 | (0.500) 0.000 | (0.400) -0.322 | (0.950) 0.926 | (0.050) 0.926 | 4.131 | 20.076 | 81-55-8 | 1.700 0.413 |
| 33 | Hot_for_teacher Nicholas Alsop | (0.550) 0.138 | (0.950) 0.926 | (0.525) -0.074 | (0.225) 0.632 | (0.950) 0.926 | (0.675) 0.433 | (0.625) 0.322 | (0.950) 0.926 | (0.125) 0.807 | 5.036 | 20.021 | 59-45-7 | -5.773 0.385 |
| 34 | Horse ray thompson | (0.220) -1.184 | (0.840) 0.748 | (0.410) 0.239 | (0.170) 0.731 | (0.820) 0.714 | (0.420) -0.252 | (0.760) 0.604 | (0.900) 0.848 | (0.180) 0.714 | 3.162 | 19.729 | 80-59-1 | -2.897 0.416 |
| 35 | Otepoti Alan W | (0.500) 0.000 | (0.950) 0.926 | (0.500) 0.000 | (0.320) 0.444 | (0.870) 0.799 | (0.620) 0.310 | (0.620) 0.310 | (0.860) 0.782 | (0.860) -1.837 | 1.735 | 19.694 | 81-58-7 | -7.547 0.417 |
| 36 | Tommyc Tom Cooper | (0.600) 0.263 | (0.750) 0.585 | (0.500) 0.000 | (0.290) 0.506 | (0.720) 0.526 | (0.650) 0.379 | (0.660) 0.401 | (0.750) 0.585 | (0.260) 0.566 | 3.810 | 19.464 | 81-63-3 | -10.696 0.412 |
| 37 | Lachlanw Lachlan Woodward | (0.410) -0.286 | (0.900) 0.848 | (0.550) -0.152 | (0.300) 0.485 | (0.900) 0.848 | (0.900) 0.848 | (0.650) 0.379 | (0.950) 0.926 | (0.100) 0.848 | 4.744 | 19.326 | 81-60-0 | -4.966 0.420 |
| 38 | Vacca Luke Vacca | (0.482) -0.053 | (0.769) 0.621 | (0.502) -0.006 | (0.217) 0.647 | (0.695) 0.475 | (0.642) 0.361 | (0.631) 0.336 | (0.856) 0.776 | (0.172) 0.728 | 3.884 | 19.233 | 81-60-0 | -8.201 0.417 |
| 39 | Orca andrew close [S] | (0.650) 0.379 | (0.800) 0.678 | (0.360) 0.356 | (0.300) 0.485 | (0.800) 0.678 | (0.700) 0.485 | (0.650) 0.379 | (0.800) 0.678 | (0.300) 0.485 | 4.604 | 19.086 | 81-63-0 | -10.069 0.415 |
| 40 | Otautahi Kim Dunstan | (0.550) 0.138 | (0.900) 0.848 | (0.510) -0.029 | (0.250) 0.585 | (0.850) 0.766 | (0.600) 0.263 | (0.550) 0.138 | (0.750) 0.585 | (0.300) 0.485 | 3.778 | 19.054 | 81-63-0 | -6.946 0.421 |
| Fremantle Hawthorn | Brisbane Carlton | P_Adelaide W_Bulldogs | Kangaroos Sydney | G_W_Sydney Essendon | Gold_Coast St_Kilda | Geelong Collingwood | Melbourne W_Coast | Richmond Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 41 | Rossdogg Andrea | (0.450) -0.152 | (0.900) 0.848 | (0.550) -0.152 | (0.100) 0.848 | (0.750) 0.585 | (0.750) 0.585 | (0.650) 0.379 | (0.900) 0.848 | (0.250) 0.585 | 4.373 | 18.941 | 81-62-0 | -6.243 0.417 |
| 42 | Bobcat Robert Cotgrove | (0.650) 0.379 | (0.850) 0.766 | (0.600) -0.322 | (0.250) 0.585 | (0.700) 0.485 | (0.650) 0.379 | (0.600) 0.263 | (0.800) 0.678 | (0.300) 0.485 | 3.698 | 18.841 | 81-63-0 | -9.506 0.417 |
| 43 | Chainsgobrr James R. Bland | (No Tip) 0.000 | (0.731) 0.549 | (0.422) 0.208 | (0.335) 0.412 | (0.745) 0.575 | (0.701) 0.488 | (0.602) 0.267 | (0.751) 0.587 | (0.138) 0.786 | 3.872 | 18.761 | 80-59-0 | -9.045 0.419 |
| 44 | Not15 Izzy Tan | (0.625) 0.322 | (0.900) 0.848 | (0.656) -0.541 | (0.100) 0.848 | (0.900) 0.848 | (0.844) 0.755 | (0.688) 0.459 | (0.900) 0.848 | (0.100) 0.848 | 5.236 | 18.758 | 81-64-0 | 12.255 0.410 |
| 45 | Ghotio Dragi Naumovski | (No Tip) 0.000 | (0.900) 0.848 | (0.450) 0.138 | (0.300) 0.485 | (0.700) 0.485 | (0.650) 0.379 | (0.550) 0.138 | (0.900) 0.848 | (0.100) 0.848 | 4.168 | 18.736 | 79-59-0 | -8.287 0.422 |
| 46 | Mary Maree Thompson | (0.270) -0.889 | (0.790) 0.660 | (0.460) 0.111 | (0.220) 0.642 | (0.770) 0.623 | (0.470) -0.089 | (0.710) 0.506 | (0.850) 0.766 | (0.180) 0.714 | 3.042 | 18.733 | 81-60-1 | -7.259 0.420 |
| 47 | Jimbojones Jimmy Wood | (0.480) -0.059 | (0.888) 0.829 | (0.420) 0.214 | (0.223) 0.636 | (0.888) 0.829 | (0.765) 0.614 | (0.450) -0.152 | (0.905) 0.856 | (0.250) 0.585 | 4.351 | 18.715 | 81-58-0 | -7.788 0.423 |
| 48 | Skunkman Mark Giuliano | (0.550) 0.138 | (0.841) 0.750 | (0.628) -0.427 | (0.214) 0.653 | (0.842) 0.752 | (0.449) -0.155 | (0.500) 0.000 | (0.992) 0.988 | (0.147) 0.771 | 3.469 | 18.704 | 81-58-1 | -1.409 0.421 |
| 49 | Brandonsg Brandon Sadler-Gray | (0.578) 0.209 | (0.888) 0.829 | (0.350) 0.379 | (0.253) 0.579 | (0.850) 0.766 | (0.700) 0.485 | (0.562) 0.169 | (0.840) 0.748 | (0.140) 0.782 | 4.946 | 18.552 | 81-60-0 | -8.012 0.423 |
| 50 | Starman Peter McCaughan | (0.400) -0.322 | (0.800) 0.678 | (0.300) 0.485 | (0.300) 0.485 | (0.800) 0.678 | (0.600) 0.263 | (0.400) -0.322 | (0.700) 0.485 | (0.200) 0.678 | 3.110 | 18.484 | 81-62-0 | -9.093 0.420 |
| Fremantle Hawthorn | Brisbane Carlton | P_Adelaide W_Bulldogs | Kangaroos Sydney | G_W_Sydney Essendon | Gold_Coast St_Kilda | Geelong Collingwood | Melbourne W_Coast | Richmond Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 51 | Jim555 Jim Bland | (0.550) 0.138 | (0.860) 0.782 | (0.510) -0.029 | (0.240) 0.604 | (0.880) 0.816 | (0.650) 0.379 | (0.630) 0.333 | (0.870) 0.799 | (0.170) 0.731 | 4.553 | 18.278 | 81-61-1 | -8.112 0.422 |
| 52 | Notacontender Joel White | (0.550) 0.138 | (0.850) 0.766 | (0.600) -0.322 | (0.400) 0.263 | (0.500) 0.000 | (0.720) 0.526 | (0.500) 0.000 | (0.800) 0.678 | (0.250) 0.585 | 2.633 | 18.257 | 81-55-11 | -9.317 0.422 |
| 53 | Stjohn John Brumby | (0.450) -0.152 | (0.850) 0.766 | (0.570) -0.218 | (0.180) 0.714 | (0.750) 0.585 | (0.710) 0.506 | (0.550) 0.138 | (0.850) 0.766 | (0.220) 0.642 | 3.745 | 18.213 | 81-61-0 | -10.595 0.421 |
| 54 | Bombergreg Greg Hargreaves | (0.567) 0.181 | (0.879) 0.814 | (0.568) -0.211 | (0.177) 0.719 | (0.523) 0.065 | (0.734) 0.554 | (0.569) 0.187 | (0.823) 0.719 | (0.202) 0.674 | 3.702 | 18.127 | 81-61-0 | -5.878 0.424 |
| 55 | Simoncm Simon Matthews | (0.510) 0.029 | (0.750) 0.585 | (0.480) 0.057 | (0.400) 0.263 | (0.800) 0.678 | (0.530) 0.084 | (0.580) 0.214 | (0.740) 0.566 | (0.200) 0.678 | 3.153 | 18.011 | 81-63-0 | -11.544 0.420 |
| 56 | Ldella Laura Della | (0.700) 0.485 | (0.900) 0.848 | (0.650) -0.515 | (0.350) 0.379 | (0.800) 0.678 | (0.700) 0.485 | (0.400) -0.322 | (0.850) 0.766 | (0.150) 0.766 | 3.570 | 18.001 | 71-51-1 | -4.700 0.415 |
| 57 | Physicsnerd Michael | (0.700) 0.485 | (0.880) 0.816 | (0.400) 0.263 | (0.250) 0.585 | (0.700) 0.485 | (0.880) 0.816 | (0.600) 0.263 | (0.950) 0.926 | (0.200) 0.678 | 5.317 | 17.808 | 81-56-9 | -3.443 0.426 |
| 58 | Bob Helena Wills | (0.550) 0.138 | (0.950) 0.926 | (0.450) 0.138 | (0.420) 0.214 | (0.850) 0.766 | (0.680) 0.444 | (0.600) 0.263 | (0.770) 0.623 | (0.210) 0.660 | 4.170 | 17.790 | 81-59-2 | -7.420 0.427 |
| 59 | Plussixone James Day | (0.643) 0.363 | (0.868) 0.796 | (0.436) 0.174 | (0.267) 0.552 | (0.736) 0.558 | (0.692) 0.469 | (0.496) -0.012 | (0.735) 0.556 | (0.234) 0.615 | 4.071 | 17.746 | 81-57-0 | -7.715 0.425 |
| 60 | Kingsteven Paul Gregg | (0.620) 0.310 | (0.930) 0.895 | (0.580) -0.252 | (0.240) 0.604 | (0.880) 0.816 | (0.740) 0.566 | (0.480) -0.059 | (0.940) 0.911 | (0.080) 0.880 | 4.671 | 17.386 | 80-55-2 | -1.316 0.424 |
| Fremantle Hawthorn | Brisbane Carlton | P_Adelaide W_Bulldogs | Kangaroos Sydney | G_W_Sydney Essendon | Gold_Coast St_Kilda | Geelong Collingwood | Melbourne W_Coast | Richmond Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 61 | Joc Joshua O'Connor | (0.490) -0.029 | (0.700) 0.485 | (0.400) 0.263 | (0.350) 0.379 | (0.800) 0.678 | (0.700) 0.485 | (0.700) 0.485 | (0.700) 0.485 | (0.300) 0.485 | 3.718 | 17.275 | 81-61-0 | -8.391 0.423 |
| 62 | Esky Tim Hargreaves | (0.688) 0.460 | (0.876) 0.809 | (0.577) -0.241 | (0.177) 0.719 | (0.777) 0.636 | (0.789) 0.658 | (0.798) 0.674 | (0.801) 0.680 | (0.344) 0.392 | 4.787 | 17.113 | 81-58-0 | -2.824 0.428 |
| 63 | Slp Steph Phelps | (0.600) 0.263 | (0.850) 0.766 | (0.400) 0.263 | (0.200) 0.678 | (0.750) 0.585 | (0.800) 0.678 | (0.350) -0.515 | (0.750) 0.585 | (0.200) 0.678 | 3.981 | 17.053 | 81-55-3 | -4.692 0.429 |
| 64 | Glend21 Glen Downton | (0.620) 0.310 | (0.870) 0.799 | (0.490) 0.029 | (0.180) 0.714 | (0.790) 0.660 | (0.640) 0.356 | (0.540) 0.111 | (0.870) 0.799 | (0.200) 0.678 | 4.456 | 16.792 | 81-59-5 | -10.608 0.427 |
| 65 | R_rootminus1_cho Thomas Richardson | (0.500) 0.000 | (0.800) 0.678 | (0.600) -0.322 | (0.200) 0.678 | (0.800) 0.678 | (0.750) 0.585 | (0.600) 0.263 | (0.750) 0.585 | (0.250) 0.585 | 3.730 | 16.552 | 79-57-4 | -10.704 0.429 |
| 66 | Eaglerock Shelley Hatch | (0.600) 0.263 | (0.800) 0.678 | (0.600) -0.322 | (0.200) 0.678 | (0.700) 0.485 | (0.700) 0.485 | (0.600) 0.263 | (0.800) 0.678 | (0.300) 0.485 | 3.695 | 16.502 | 81-61-0 | -11.363 0.427 |
| 67 | Liveladders Darren O'Shaughnessy | (0.430) -0.218 | (0.798) 0.674 | (0.562) -0.191 | (0.290) 0.506 | (0.854) 0.772 | (0.630) 0.333 | (0.635) 0.345 | (0.870) 0.799 | (0.286) 0.514 | 3.535 | 16.383 | 72-50-0 | -8.663 0.421 |
| 68 | Funkywagnalls Samuel Smeele | (0.510) 0.029 | (0.800) 0.678 | (0.520) -0.059 | (0.350) 0.379 | (0.700) 0.485 | (0.700) 0.485 | (0.600) 0.263 | (0.800) 0.678 | (0.200) 0.678 | 3.616 | 16.360 | 81-62-0 | -9.125 0.428 |
| 69 | Wogis Ellie Gogis | (0.450) -0.152 | (0.900) 0.848 | (0.500) 0.000 | (0.300) 0.485 | (0.800) 0.678 | (0.750) 0.585 | (0.400) -0.322 | (0.700) 0.485 | (0.300) 0.485 | 3.093 | 16.350 | 81-57-1 | -2.183 0.434 |
| 70 | Tassiejohnson David Carr | No tips for this round | 16.207 | 68-52-0 | -7.046 0.420 |
|||||||||
| Fremantle Hawthorn | Brisbane Carlton | P_Adelaide W_Bulldogs | Kangaroos Sydney | G_W_Sydney Essendon | Gold_Coast St_Kilda | Geelong Collingwood | Melbourne W_Coast | Richmond Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 71 | Jakeryan95 Jake Ryan | (No Tip) 0.000 | (0.800) 0.678 | (0.400) 0.263 | (0.200) 0.678 | (0.700) 0.485 | (0.800) 0.678 | (0.700) 0.485 | (0.800) 0.678 | (0.200) 0.678 | 4.624 | 15.895 | 80-49-16 | -7.597 0.431 |
| 72 | Brookswinski Donna Brooks | (0.550) 0.138 | (0.890) 0.832 | (0.550) -0.152 | (0.250) 0.585 | (0.650) 0.379 | (0.600) 0.263 | (0.600) 0.263 | (0.880) 0.816 | (0.350) 0.379 | 3.501 | 15.889 | 80-58-3 | -8.030 0.431 |
| 73 | Matt132 Matt Williams | (0.480) -0.059 | (0.860) 0.782 | (0.510) -0.029 | (0.240) 0.604 | (0.850) 0.766 | (0.700) 0.485 | (0.590) 0.239 | (0.870) 0.799 | (0.180) 0.714 | 4.301 | 15.880 | 72-48-6 | -4.906 0.427 |
| 74 | Acatalepsy Rex Carruthers | (0.442) -0.178 | (0.921) 0.881 | (0.368) 0.338 | (0.109) 0.833 | (0.800) 0.678 | (0.421) -0.248 | (0.383) -0.385 | (0.914) 0.870 | (0.141) 0.781 | 3.571 | 15.867 | 81-55-0 | -1.818 0.436 |
| 75 | Hargy76 Adam Hargreaves | (0.550) 0.138 | (0.850) 0.766 | (0.600) -0.322 | (0.250) 0.585 | (0.750) 0.585 | (0.750) 0.585 | (0.650) 0.379 | (0.850) 0.766 | (0.150) 0.766 | 4.246 | 15.839 | 79-62-0 | -4.009 0.435 |
| 76 | Pearcey47 Joshua Pearce | (0.600) 0.263 | (0.800) 0.678 | (0.450) 0.138 | (0.300) 0.485 | (0.650) 0.379 | (0.650) 0.379 | (0.600) 0.263 | (0.750) 0.585 | (0.300) 0.485 | 3.654 | 15.641 | 81-62-0 | -3.982 0.432 |
| 77 | Heather Heather Wallace | (0.750) 0.585 | (0.750) 0.585 | (0.350) 0.379 | (0.250) 0.585 | (0.750) 0.585 | (0.750) 0.585 | (0.750) 0.585 | (0.780) 0.642 | (0.300) 0.485 | 5.015 | 15.570 | 81-58-0 | -1.315 0.433 |
| 78 | Swalsh3votes David Russell | (0.550) 0.138 | (0.900) 0.848 | (0.500) 0.000 | (0.100) 0.848 | (0.700) 0.485 | (0.650) 0.379 | (0.550) 0.138 | (0.800) 0.678 | (0.400) 0.263 | 3.776 | 15.562 | 77-47-18 | -5.677 0.432 |
| 79 | Zan Zenon Skuza | (0.711) 0.508 | (0.810) 0.696 | (0.285) 0.516 | (0.244) 0.596 | (0.799) 0.676 | (0.751) 0.587 | (0.746) 0.577 | (0.819) 0.712 | (0.201) 0.676 | 5.545 | 15.515 | 81-59-1 | -7.351 0.433 |
| 80 | Ardenup Scott Peebles | (0.650) 0.379 | (0.990) 0.986 | (0.450) 0.138 | (0.550) -0.152 | (0.650) 0.379 | (0.650) 0.379 | (0.600) 0.263 | (0.750) 0.585 | (0.350) 0.379 | 3.333 | 15.437 | 81-57-0 | -7.200 0.437 |
| Fremantle Hawthorn | Brisbane Carlton | P_Adelaide W_Bulldogs | Kangaroos Sydney | G_W_Sydney Essendon | Gold_Coast St_Kilda | Geelong Collingwood | Melbourne W_Coast | Richmond Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 81 | Janettispaghetti Janette Kalatzis | (0.600) 0.263 | (0.890) 0.832 | (0.400) 0.263 | (0.250) 0.585 | (0.800) 0.678 | (0.600) 0.263 | (0.400) -0.322 | (0.820) 0.714 | (0.250) 0.585 | 3.861 | 15.326 | 80-57-1 | -6.805 0.434 |
| 82 | Baggachiang Vincent Chiang | (0.550) 0.138 | (0.900) 0.848 | (0.450) 0.138 | (0.200) 0.678 | (0.800) 0.678 | (0.999) 0.999 | (0.550) 0.138 | (0.800) 0.678 | (0.200) 0.678 | 4.971 | 15.271 | 81-55-6 | -2.417 0.437 |
| 83 | Trent Trent Stevens | (0.700) 0.485 | (0.850) 0.766 | (0.700) -0.737 | (0.250) 0.585 | (0.950) 0.926 | (0.800) 0.678 | (0.650) 0.379 | (0.700) 0.485 | (0.700) -0.737 | 2.830 | 15.022 | 81-58-0 | 3.750 0.434 |
| 84 | Dts Daylon Seakins | (0.443) -0.176 | (0.932) 0.898 | (0.207) 0.665 | (0.073) 0.891 | (0.861) 0.785 | (0.670) 0.421 | (0.596) 0.253 | (0.882) 0.818 | (0.056) 0.917 | 5.472 | 14.755 | 81-55-0 | 7.929 0.440 |
| 85 | Meerupmaulers Evan Thompson | (No Tip) 0.000 | (0.950) 0.926 | (0.550) -0.152 | (0.050) 0.926 | (0.550) 0.138 | (0.550) 0.138 | (0.550) 0.138 | (0.950) 0.926 | (0.450) 0.138 | 3.176 | 14.749 | 80-60-0 | 7.567 0.436 |
