| St_Kilda Hawthorn | Carlton Geelong | Sydney Richmond | Brisbane Fremantle | W_Bulldogs Collingwood | Melbourne G_W_Sydney | W_Coast Essendon | This Round | TOTAL | T-W-D | Boldness Calibration |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9.13.67 18.11.119 | 12.16.88 12.12.84 | 25.20.170 8.8.56 | 10.18.78 15.13.103 | 14.13.97 13.15.93 | 9.16.70 19.5.119 | 12.13.85 8.7.55 | (bits) | (no units) | ||||
| 1 | Aussiestatsguy Craig Darragh | (0.281) 0.524 | (0.267) -0.905 | (0.936) 0.905 | (0.557) -0.175 | (0.634) 0.343 | (0.547) -0.142 | (0.621) 0.313 | 0.862 | 27.576 | 106-79-0 | -9.883 0.412 |
| 2 | Camtips Cameron Chisholm | (0.300) 0.485 | (0.270) -0.889 | (0.950) 0.926 | (0.510) -0.029 | (0.650) 0.379 | (0.550) -0.152 | (0.600) 0.263 | 0.983 | 27.172 | 106-78-0 | -8.999 0.414 |
| 3 | Jacobholden Jacob Holden | (0.297) 0.492 | (0.237) -1.078 | (0.952) 0.929 | (0.605) -0.340 | (0.602) 0.269 | (0.513) -0.039 | (0.634) 0.343 | 0.577 | 26.501 | 106-77-0 | -6.743 0.418 |
| 4 | Brz Ben Ralston | (0.335) 0.411 | (0.297) -0.751 | (0.939) 0.909 | (0.547) -0.142 | (0.624) 0.320 | (0.531) -0.092 | (0.575) 0.202 | 0.856 | 26.126 | 106-73-4 | -9.733 0.417 |
| 5 | Nr9994 Nick Raschella | (0.270) 0.546 | (0.250) -1.000 | (0.930) 0.895 | (0.470) 0.084 | (0.550) 0.138 | (0.540) -0.120 | (0.640) 0.356 | 0.899 | 26.060 | 106-79-0 | -8.059 0.419 |
| 6 | Showusyatips Darren White | (0.242) 0.600 | (0.268) -0.900 | (0.934) 0.901 | (0.703) -0.751 | (0.516) 0.045 | (0.496) 0.011 | (0.577) 0.207 | 0.114 | 25.290 | 106-78-0 | -5.724 0.421 |
| 7 | Blaise Blaise Murraylee | (0.320) 0.444 | (0.274) -0.868 | (0.945) 0.919 | (0.719) -0.834 | (0.539) 0.110 | (0.441) 0.161 | (0.596) 0.253 | 0.185 | 25.114 | 106-77-0 | -7.869 0.422 |
| 8 | Wheeloratings Andrew Whelan | (0.253) 0.579 | (0.210) -1.252 | (0.949) 0.924 | (0.682) -0.653 | (0.520) 0.057 | (0.429) 0.192 | (0.607) 0.280 | 0.127 | 25.091 | 106-82-0 | -3.927 0.423 |
| 9 | Boots Bob Edwards | (0.400) 0.263 | (0.800) 0.678 | (0.950) 0.926 | (0.570) -0.218 | (0.580) 0.214 | (0.550) -0.152 | (0.560) 0.163 | 1.875 | 24.810 | 95-68-6 | -6.480 0.414 |
| 10 | Tip2tip2tip Adrian D | (0.200) 0.678 | (0.100) -2.322 | (0.950) 0.926 | (0.350) 0.379 | (0.550) 0.138 | (0.650) -0.515 | (0.650) 0.379 | -0.338 | 24.689 | 105-76-0 | -2.658 0.420 |
| St_Kilda Hawthorn | Carlton Geelong | Sydney Richmond | Brisbane Fremantle | W_Bulldogs Collingwood | Melbourne G_W_Sydney | W_Coast Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 11 | Matterofstats Tony Corke | (0.334) 0.414 | (0.247) -1.017 | (0.900) 0.848 | (0.557) -0.175 | (0.531) 0.087 | (0.548) -0.146 | (0.476) -0.071 | -0.060 | 24.540 | 106-74-0 | -8.146 0.423 |
| 12 | Theorist Alex Adcock | (0.300) 0.485 | (0.360) -0.474 | (0.950) 0.926 | (0.600) -0.322 | (0.660) 0.401 | (0.530) -0.089 | (0.660) 0.401 | 1.327 | 24.526 | 106-73-1 | -6.777 0.424 |
| 13 | Zaph Kevin Burfitt | (0.340) 0.401 | (0.170) -1.556 | (0.950) 0.926 | (0.440) 0.163 | (0.550) 0.138 | (0.590) -0.286 | (0.440) -0.184 | -0.400 | 23.954 | 106-75-2 | 0.375 0.427 |
| 14 | Nostradamus Kurt Kerstens | (0.150) 0.766 | (0.150) -1.737 | (0.950) 0.926 | (0.650) -0.515 | (0.700) 0.485 | (0.350) 0.379 | (0.800) 0.678 | 0.982 | 23.889 | 106-73-7 | 4.694 0.424 |
| 15 | Gk Gennady Kleiner | (No Tip) 0.000 | (0.200) -1.322 | (0.950) 0.926 | (0.499) 0.003 | (0.580) 0.214 | (0.501) -0.003 | (0.700) 0.485 | 0.304 | 23.839 | 104-76-0 | -6.612 0.426 |
| 16 | Dcarey David Carey | (0.314) 0.457 | (0.282) -0.828 | (0.894) 0.838 | (0.621) -0.399 | (0.581) 0.217 | (0.533) -0.098 | (0.600) 0.263 | 0.449 | 23.651 | 106-76-0 | -6.535 0.427 |
| 17 | Markdman Mark Duffett | (0.422) 0.209 | (0.184) -1.442 | (0.937) 0.906 | (0.494) 0.017 | (0.485) -0.044 | (0.528) -0.083 | (0.603) 0.270 | -0.167 | 23.565 | 106-73-0 | -6.706 0.425 |
| 18 | Brebbles Paul Foerste | (0.242) 0.600 | (0.234) -1.095 | (0.874) 0.806 | (0.622) -0.404 | (0.589) 0.236 | (0.393) 0.280 | (0.717) 0.520 | 0.943 | 23.268 | 106-75-6 | -6.339 0.427 |
| 19 | Corr Marcus Orr | (0.235) 0.614 | (0.200) -1.322 | (0.950) 0.926 | (0.346) 0.387 | (0.567) 0.181 | (0.500) 0.000 | (0.678) 0.439 | 1.226 | 23.182 | 106-76-3 | -1.644 0.428 |
| 20 | Thecontemplater Richard Hayes | (0.280) 0.526 | (0.200) -1.322 | (0.950) 0.926 | (0.390) 0.287 | (0.530) 0.084 | (0.580) -0.252 | (0.610) 0.287 | 0.536 | 23.165 | 105-77-0 | -6.045 0.426 |
| St_Kilda Hawthorn | Carlton Geelong | Sydney Richmond | Brisbane Fremantle | W_Bulldogs Collingwood | Melbourne G_W_Sydney | W_Coast Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 21 | Mawson Anne Dean | (0.250) 0.585 | (0.250) -1.000 | (0.890) 0.832 | (0.550) -0.152 | (0.620) 0.310 | (0.600) -0.322 | (0.550) 0.138 | 0.391 | 23.078 | 106-77-0 | -7.257 0.426 |
| 22 | Weighted Autotipper | (0.294) 0.499 | (0.251) -0.992 | (0.934) 0.901 | (0.559) -0.181 | (0.588) 0.233 | (0.530) -0.088 | (0.603) 0.270 | 0.641 | 23.021 | 101-74-0 | -7.898 0.423 |
| 23 | Afllab Adam T | (0.291) 0.504 | (0.302) -0.727 | (0.941) 0.912 | (0.699) -0.732 | (0.599) 0.261 | (0.573) -0.228 | (0.639) 0.354 | 0.343 | 23.018 | 106-75-0 | -5.289 0.429 |
| 24 | Otepoti Alan W | (0.330) 0.422 | (0.290) -0.786 | (0.950) 0.926 | (0.530) -0.089 | (0.570) 0.189 | (0.500) 0.000 | (0.540) 0.111 | 0.773 | 22.460 | 106-71-8 | -6.709 0.431 |
| 25 | Yearofthetiger Steve Goodridge | (0.490) 0.029 | (0.300) -0.737 | (0.900) 0.848 | (0.510) -0.029 | (0.650) 0.379 | (0.450) 0.138 | (0.600) 0.263 | 0.890 | 22.201 | 105-76-0 | -8.923 0.432 |
| 26 | Slatssnr Mick Slattery | (0.350) 0.379 | (0.300) -0.737 | (0.800) 0.678 | (0.500) 0.000 | (0.750) 0.585 | (0.580) -0.252 | (0.650) 0.379 | 1.032 | 22.186 | 105-79-1 | -12.000 0.428 |
| 27 | Marshallfca Marshall Hunter | (0.302) 0.481 | (0.222) -1.171 | (0.954) 0.932 | (0.690) -0.690 | (0.511) 0.031 | (0.521) -0.062 | (0.505) 0.014 | -0.464 | 22.049 | 106-75-0 | -2.100 0.433 |
| 28 | Lachlanw Lachlan Woodward | (No Tip) 0.000 | (0.240) -1.059 | (0.950) 0.926 | (0.610) -0.358 | (0.670) 0.422 | (0.600) -0.322 | (0.550) 0.138 | -0.254 | 22.021 | 105-75-0 | -3.422 0.432 |
| 29 | Aflglickoratings Rory J. Kilpatrick | (0.281) 0.524 | (0.220) -1.184 | (0.500) 0.000 | (0.683) -0.657 | (0.489) -0.032 | (0.396) 0.273 | (0.533) 0.092 | -0.985 | 21.618 | 106-77-1 | -2.258 0.433 |
| 30 | Chip Matt Wright | (0.380) 0.310 | (0.140) -1.837 | (0.970) 0.956 | (0.400) 0.263 | (0.550) 0.138 | (0.600) -0.322 | (0.500) 0.000 | -0.491 | 21.470 | 106-60-27 | -6.248 0.434 |
| St_Kilda Hawthorn | Carlton Geelong | Sydney Richmond | Brisbane Fremantle | W_Bulldogs Collingwood | Melbourne G_W_Sydney | W_Coast Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 31 | Dairyf Richard Farmer | (0.400) 0.263 | (0.200) -1.322 | (0.800) 0.678 | (0.600) -0.322 | (0.600) 0.263 | (0.550) -0.152 | (0.600) 0.263 | -0.329 | 21.417 | 106-75-1 | -6.976 0.431 |
| 32 | Dromanatiger Andrew Cochrane | (0.425) 0.202 | (0.275) -0.862 | (0.950) 0.926 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.550) 0.138 | 0.403 | 21.381 | 106-62-22 | -8.411 0.434 |
| 33 | Dave David Powell | (0.350) 0.379 | (0.350) -0.515 | (0.900) 0.848 | (0.750) -1.000 | (0.600) 0.263 | (0.550) -0.152 | (0.800) 0.678 | 0.501 | 21.153 | 106-77-1 | -7.522 0.430 |
| 34 | Otautahi Kim Dunstan | (0.350) 0.379 | (0.300) -0.737 | (0.900) 0.848 | (0.510) -0.029 | (0.550) 0.138 | (0.450) 0.138 | (0.600) 0.263 | 0.998 | 20.978 | 106-78-0 | -5.951 0.435 |
| 35 | Hot_for_teacher Nicholas Alsop | (No Tip) 0.000 | (0.225) -1.152 | (0.999) 0.999 | (0.575) -0.234 | (0.575) 0.202 | (0.525) -0.074 | (0.625) 0.322 | 0.062 | 20.883 | 80-55-9 | -1.929 0.417 |
| 36 | Jimbojones Jimmy Wood | (0.300) 0.485 | (0.400) -0.322 | (0.999) 0.999 | (0.450) 0.138 | (0.550) 0.138 | (0.550) -0.152 | (0.600) 0.263 | 1.548 | 20.879 | 106-74-0 | -4.546 0.437 |
| 37 | Orca andrew close [S] | (0.250) 0.585 | (0.250) -1.000 | (0.800) 0.678 | (0.350) 0.379 | (0.650) 0.379 | (0.650) -0.515 | (0.650) 0.379 | 0.884 | 20.727 | 106-79-0 | -8.159 0.431 |
| 38 | Skunkman Mark Giuliano | (0.471) 0.081 | (0.326) -0.617 | (0.972) 0.959 | (0.438) 0.169 | (0.561) 0.166 | (0.596) -0.308 | (0.734) 0.554 | 1.004 | 20.449 | 106-72-1 | 1.112 0.436 |
| 39 | Chainsgobrr James R. Bland | (0.397) 0.270 | (0.279) -0.841 | (0.858) 0.779 | (0.544) -0.134 | (0.543) 0.119 | (0.529) -0.085 | (0.520) 0.056 | 0.164 | 20.286 | 96-69-0 | -9.176 0.428 |
| 40 | Notacontender Joel White | (0.310) 0.465 | (0.250) -1.000 | (0.880) 0.816 | (0.700) -0.737 | (0.550) 0.138 | (0.450) 0.138 | (0.550) 0.138 | -0.044 | 20.120 | 106-73-11 | -8.154 0.435 |
| St_Kilda Hawthorn | Carlton Geelong | Sydney Richmond | Brisbane Fremantle | W_Bulldogs Collingwood | Melbourne G_W_Sydney | W_Coast Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 41 | Simoncm Simon Matthews | (0.330) 0.422 | (0.250) -1.000 | (0.850) 0.766 | (0.600) -0.322 | (0.530) 0.084 | (0.550) -0.152 | (0.510) 0.029 | -0.174 | 20.000 | 105-77-0 | -11.263 0.433 |
| 42 | Brandonsg Brandon Sadler-Gray | (0.618) -0.388 | (0.368) -0.442 | (0.900) 0.848 | (0.384) 0.301 | (0.586) 0.229 | (0.601) -0.326 | (0.634) 0.343 | 0.564 | 19.968 | 106-74-0 | -6.800 0.438 |
| 43 | Plussixone James Day | (0.365) 0.345 | (0.222) -1.171 | (0.939) 0.909 | (0.498) 0.006 | (0.615) 0.299 | (0.490) 0.029 | (0.604) 0.273 | 0.688 | 19.620 | 106-73-0 | -5.299 0.438 |
| 44 | Jim555 Jim Bland | (0.330) 0.422 | (0.250) -1.000 | (0.930) 0.895 | (0.490) 0.029 | (0.590) 0.239 | (0.550) -0.152 | (0.590) 0.239 | 0.672 | 19.547 | 106-75-1 | -5.621 0.438 |
| 45 | Baggachiang Vincent Chiang | (0.250) 0.585 | (0.450) -0.152 | (0.900) 0.848 | (0.450) 0.138 | (0.600) 0.263 | (0.450) 0.138 | (0.850) 0.766 | 2.585 | 19.453 | 106-72-6 | -1.533 0.439 |
| 46 | Hargy76 Adam Hargreaves | (0.350) 0.379 | (0.250) -1.000 | (0.990) 0.986 | (0.550) -0.152 | (0.650) 0.379 | (0.650) -0.515 | (0.850) 0.766 | 0.841 | 19.434 | 104-78-0 | -3.335 0.441 |
| 47 | Kingsteven Paul Gregg | (No Tip) 0.000 | (0.500) 0.000 | (0.910) 0.864 | (0.520) -0.059 | (0.710) 0.506 | (0.560) -0.184 | (0.630) 0.333 | 1.460 | 19.355 | 103-68-3 | 1.301 0.437 |
| 48 | Ghotio Dragi Naumovski | (0.300) 0.485 | (0.450) -0.152 | (0.850) 0.766 | (0.450) 0.138 | (0.550) 0.138 | (0.550) -0.152 | (0.600) 0.263 | 1.485 | 19.327 | 104-73-0 | -6.678 0.438 |
| 49 | Jakeryan95 Jake Ryan | (0.200) 0.678 | (0.200) -1.322 | (0.900) 0.848 | (0.500) 0.000 | (0.600) 0.263 | (0.600) -0.322 | (0.600) 0.263 | 0.408 | 19.162 | 104-64-19 | -7.804 0.437 |
| 50 | Horse ray thompson | (0.430) 0.189 | (0.190) -1.396 | (0.940) 0.911 | (0.470) 0.084 | (0.660) 0.401 | (0.650) -0.515 | (0.770) 0.623 | 0.297 | 19.077 | 105-74-1 | 2.369 0.438 |
| St_Kilda Hawthorn | Carlton Geelong | Sydney Richmond | Brisbane Fremantle | W_Bulldogs Collingwood | Melbourne G_W_Sydney | W_Coast Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 51 | Tommyc Tom Cooper | (0.250) 0.585 | (0.190) -1.396 | (0.850) 0.766 | (0.490) 0.029 | (0.580) 0.214 | (0.550) -0.152 | (0.580) 0.214 | 0.259 | 18.874 | 106-77-3 | -5.924 0.437 |
| 52 | Bob Helena Wills | (0.420) 0.214 | (0.380) -0.396 | (0.950) 0.926 | (0.580) -0.252 | (0.530) 0.084 | (0.440) 0.163 | (0.560) 0.163 | 0.904 | 18.821 | 106-74-2 | -5.683 0.443 |
| 53 | Mary Maree Thompson | (0.480) 0.057 | (0.240) -1.059 | (0.890) 0.832 | (0.520) -0.059 | (0.610) 0.287 | (0.600) -0.322 | (0.720) 0.526 | 0.262 | 18.732 | 106-74-2 | -4.071 0.439 |
| 54 | Bobcat Robert Cotgrove | (0.350) 0.379 | (0.250) -1.000 | (0.800) 0.678 | (0.600) -0.322 | (0.600) 0.263 | (0.650) -0.515 | (0.600) 0.263 | -0.254 | 18.657 | 106-77-0 | -6.864 0.439 |
| 55 | Joc Joshua O'Connor | (0.300) 0.485 | (0.300) -0.737 | (0.900) 0.848 | (0.650) -0.515 | (0.650) 0.379 | (0.350) 0.379 | (0.700) 0.485 | 1.324 | 18.483 | 105-76-0 | -6.081 0.438 |
| 56 | Eaglerock Shelley Hatch | (0.400) 0.263 | (0.300) -0.737 | (0.900) 0.848 | (0.400) 0.263 | (0.600) 0.263 | (0.600) -0.322 | (0.800) 0.678 | 1.256 | 18.356 | 106-76-0 | -11.088 0.440 |
| 57 | Wogis Ellie Gogis | (0.300) 0.485 | (0.300) -0.737 | (0.900) 0.848 | (0.400) 0.263 | (0.400) -0.322 | (0.550) -0.152 | (0.600) 0.263 | 0.649 | 18.333 | 106-70-2 | -1.267 0.444 |
| 58 | Liveladders Darren O'Shaughnessy | (No Tip) 0.000 | (0.348) -0.523 | (0.940) 0.911 | (0.578) -0.245 | (0.488) -0.035 | (0.467) 0.092 | (0.596) 0.253 | 0.454 | 18.111 | 95-62-0 | -7.949 0.436 |
| 59 | Vacca Luke Vacca | No tips for this round | 18.058 | 99-70-0 | -4.493 0.438 |
|||||||
| 60 | Ldella Laura Della | (0.200) 0.678 | (0.650) 0.379 | (0.900) 0.848 | (0.600) -0.322 | (0.400) -0.322 | (0.450) 0.138 | (0.450) -0.152 | 1.246 | 17.992 | 96-64-1 | 0.489 0.440 |
| St_Kilda Hawthorn | Carlton Geelong | Sydney Richmond | Brisbane Fremantle | W_Bulldogs Collingwood | Melbourne G_W_Sydney | W_Coast Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 61 | Glend21 Glen Downton | (0.490) 0.029 | (0.270) -0.889 | (0.890) 0.832 | (0.480) 0.057 | (0.540) 0.111 | (0.500) 0.000 | (0.510) 0.029 | 0.168 | 17.839 | 97-69-6 | -9.146 0.437 |
| 62 | Stjohn John Brumby | (0.410) 0.239 | (0.150) -1.737 | (0.950) 0.926 | (0.450) 0.138 | (0.530) 0.084 | (0.570) -0.218 | (0.550) 0.138 | -0.431 | 17.448 | 106-74-0 | -7.106 0.444 |
| 63 | Meerupmaulers Evan Thompson | (0.150) 0.766 | (0.150) -1.737 | (0.950) 0.926 | (0.450) 0.138 | (0.550) 0.138 | (0.550) -0.152 | (0.550) 0.138 | 0.215 | 17.265 | 105-74-0 | 10.452 0.445 |
| 64 | Rossdogg Andrea | (0.250) 0.585 | (0.250) -1.000 | (0.950) 0.926 | (0.550) -0.152 | (0.600) 0.263 | (0.600) -0.322 | (0.600) 0.263 | 0.563 | 17.246 | 106-75-0 | -1.284 0.444 |
| 65 | Matt132 Matt Williams | (0.260) 0.566 | (0.250) -1.000 | (0.960) 0.941 | (0.600) -0.322 | (0.540) 0.111 | (0.570) -0.218 | (0.550) 0.138 | 0.216 | 17.156 | 97-62-6 | -2.367 0.444 |
| 66 | Slp Steph Phelps | (0.150) 0.766 | (0.500) 0.000 | (0.900) 0.848 | (0.300) 0.485 | (0.500) 0.000 | (0.250) 0.585 | (0.750) 0.585 | 3.269 | 17.073 | 106-67-7 | -0.703 0.448 |
| 67 | Starman Peter McCaughan | (0.300) 0.485 | (0.300) -0.737 | (0.900) 0.848 | (0.400) 0.263 | (0.600) 0.263 | (0.600) -0.322 | (0.600) 0.263 | 1.064 | 17.025 | 106-75-0 | -4.186 0.446 |
| 68 | Esky Tim Hargreaves | (0.223) 0.636 | (0.223) -1.165 | (0.878) 0.812 | (0.567) -0.208 | (0.666) 0.414 | (0.667) -0.586 | (0.495) -0.014 | -0.111 | 16.868 | 97-66-0 | 0.053 0.443 |
| 69 | R_rootminus1_cho Thomas Richardson | (0.250) 0.585 | (0.500) 0.000 | (0.750) 0.585 | (0.500) 0.000 | (0.500) 0.000 | (0.750) -1.000 | (0.750) 0.585 | 0.755 | 16.440 | 104-69-8 | -6.657 0.448 |
| 70 | Bombergreg Greg Hargreaves | (0.322) 0.439 | (0.269) -0.894 | (0.897) 0.843 | (0.532) -0.095 | (0.645) 0.367 | (0.587) -0.276 | (0.513) 0.037 | 0.421 | 16.378 | 106-74-0 | -0.553 0.450 |
| St_Kilda Hawthorn | Carlton Geelong | Sydney Richmond | Brisbane Fremantle | W_Bulldogs Collingwood | Melbourne G_W_Sydney | W_Coast Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 71 | Pearcey47 Joshua Pearce | (0.300) 0.485 | (0.200) -1.322 | (0.900) 0.848 | (0.450) 0.138 | (0.600) 0.263 | (0.600) -0.322 | (0.550) 0.138 | 0.228 | 16.375 | 106-77-0 | -1.398 0.447 |
| 72 | Acatalepsy Rex Carruthers | (0.438) 0.169 | (0.332) -0.591 | (0.964) 0.947 | (0.627) -0.423 | (0.534) 0.095 | (0.615) -0.377 | (0.377) -0.407 | -0.587 | 16.276 | 106-69-0 | 1.334 0.452 |
| 73 | Tassiejohnson David Carr | No tips for this round | 16.207 | 68-52-0 | -7.046 0.420 |
|||||||
| 74 | Janettispaghetti Janette Kalatzis | (0.300) 0.485 | (0.200) -1.322 | (0.890) 0.832 | (0.560) -0.184 | (0.500) 0.000 | (0.600) -0.322 | (0.500) 0.000 | -0.511 | 16.154 | 105-69-3 | -3.909 0.449 |
| 75 | Ardenup Scott Peebles | (0.400) 0.263 | (0.300) -0.737 | (0.950) 0.926 | (0.450) 0.138 | (0.600) 0.263 | (0.480) 0.057 | (0.550) 0.138 | 1.047 | 16.070 | 103-70-0 | -5.118 0.450 |
| 76 | Swalsh3votes David Russell | (0.350) 0.379 | (0.350) -0.515 | (0.950) 0.926 | (0.500) 0.000 | (0.700) 0.485 | (0.650) -0.515 | (0.600) 0.263 | 1.024 | 15.450 | 102-59-20 | -2.886 0.451 |
| 77 | Brookswinski Donna Brooks | (0.500) 0.000 | (0.400) -0.322 | (0.890) 0.832 | (0.590) -0.286 | (0.580) 0.214 | (0.650) -0.515 | (0.650) 0.379 | 0.302 | 15.035 | 105-70-4 | -4.721 0.451 |
| 78 | Redders Michael Redman | (0.548) -0.146 | (0.552) 0.143 | (0.870) 0.799 | (0.612) -0.366 | (0.553) 0.145 | (0.668) -0.591 | (0.673) 0.429 | 0.414 | 14.870 | 103-71-0 | -4.507 0.454 |
| 79 | Coops Lisa Cooper | (0.350) 0.379 | (0.350) -0.515 | (0.750) 0.585 | (0.420) 0.214 | (0.600) 0.263 | (0.600) -0.322 | (0.450) -0.152 | 0.452 | 14.444 | 106-66-6 | -9.340 0.452 |
| 80 | Funkywagnalls Samuel Smeele | (0.400) 0.263 | (0.200) -1.322 | (0.900) 0.848 | (0.550) -0.152 | (0.600) 0.263 | (0.750) -1.000 | (0.490) -0.029 | -1.129 | 14.399 | 106-74-0 | -3.323 0.453 |
| St_Kilda Hawthorn | Carlton Geelong | Sydney Richmond | Brisbane Fremantle | W_Bulldogs Collingwood | Melbourne G_W_Sydney | W_Coast Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 81 | Tyler70 Peter Tyler | (0.350) 0.379 | (0.300) -0.737 | (0.800) 0.678 | (0.650) -0.515 | (0.450) -0.152 | (0.600) -0.322 | (0.700) 0.485 | -0.183 | 14.350 | 106-71-0 | -4.058 0.453 |
| 82 | Heather Heather Wallace | (0.200) 0.678 | (0.200) -1.322 | (0.750) 0.585 | (0.650) -0.515 | (0.650) 0.379 | (0.700) -0.737 | (0.700) 0.485 | -0.446 | 14.212 | 106-73-0 | 4.238 0.453 |
| 83 | Bouncedown Evan Thompson | (0.050) 0.926 | (0.050) -3.322 | (0.950) 0.926 | (0.450) 0.138 | (0.750) 0.585 | (0.750) -1.000 | (0.750) 0.585 | -1.163 | 14.134 | 105-73-1 | 9.523 0.447 |
| 84 | Quantumhawk Shane Reynolds | (0.475) 0.070 | (0.400) -0.322 | (0.750) 0.585 | (0.510) -0.029 | (0.550) 0.138 | (0.550) -0.152 | (0.600) 0.263 | 0.553 | 14.102 | 97-70-0 | -9.480 0.449 |
| 85 | Nay Naomi Watson | (0.370) 0.333 | (0.320) -0.644 | (0.850) 0.766 | (0.400) 0.263 | (0.450) -0.152 | (0.580) -0.252 | (0.550) 0.138 | 0.452 | 14.061 | 106-65-12 | -5.543 0.455 |
| 86 | Prioropportunity Ben Wee | (0.472) 0.079 | (0.305) -0.713 | (0.905) 0.856 | (0.364) 0.347 | (0.595) 0.251 | (0.672) -0.608 | (0.631) 0.336 | 0.547 | 14.052 | 106-67-4 | -5.271 0.456 |
| 87 | Zan Zenon Skuza | (0.278) 0.530 | (0.228) -1.133 | (0.865) 0.791 | (0.704) -0.756 | (0.725) 0.536 | (0.718) -0.826 | (0.709) 0.504 | -0.355 | 14.008 | 106-73-1 | -0.847 0.455 |
| 88 | Swansong Ken Barker | (0.340) 0.401 | (0.320) -0.644 | (0.770) 0.623 | (0.460) 0.111 | (0.540) 0.111 | (0.550) -0.152 | (0.640) 0.356 | 0.806 | 13.920 | 106-75-0 | -5.577 0.455 |
| 89 | Trent Trent Stevens | (0.250) 0.585 | (0.250) -1.000 | (0.750) 0.585 | (0.750) -1.000 | (0.750) 0.585 | (0.250) 0.585 | (0.750) 0.585 | 0.925 | 13.801 | 106-71-0 | 9.472 0.454 |
| 90 | Lordben Benjamin Kleiner | (0.300) 0.485 | (0.250) -1.000 | (0.990) 0.986 | (0.400) 0.263 | (0.600) 0.263 | (0.600) -0.322 | (0.700) 0.485 | 1.160 | 13.646 | 106-69-0 | 2.141 0.460 |
| St_Kilda Hawthorn | Carlton Geelong | Sydney Richmond | Brisbane Fremantle | W_Bulldogs Collingwood | Melbourne G_W_Sydney | W_Coast Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 91 | Mikehunt Nik Daud | (0.410) 0.239 | (0.300) -0.737 | (0.850) 0.766 | (0.460) 0.111 | (0.510) 0.029 | (0.520) -0.059 | (0.530) 0.084 | 0.432 | 13.577 | 97-70-0 | -7.185 0.454 |
| 92 | Grover Luke Groves | (0.210) 0.660 | (0.330) -0.599 | (0.890) 0.832 | (0.400) 0.263 | (0.650) 0.379 | (0.550) -0.152 | (0.600) 0.263 | 1.645 | 13.297 | 105-67-8 | 0.848 0.457 |
| 93 | Sarahtil Sarah Tilmanis | (0.400) 0.263 | (0.300) -0.737 | (0.800) 0.678 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.600) 0.263 | 0.467 | 12.821 | 104-61-19 | -4.118 0.458 |
| 94 | Kokako Richard Penny | No tips for this round | 12.805 | 83-58-0 | -8.277 0.446 |
|||||||
| 95 | Not15 Izzy Tan | (0.156) 0.755 | (0.100) -2.322 | (0.900) 0.848 | (0.562) -0.193 | (0.781) 0.644 | (0.688) -0.678 | (0.812) 0.700 | -0.245 | 12.800 | 105-77-0 | 27.137 0.447 |
| 96 | Brendanhackett Brendan Hackett | (0.300) 0.485 | (0.300) -0.737 | (0.900) 0.848 | (0.400) 0.263 | (0.600) 0.263 | (0.600) -0.322 | (0.600) 0.263 | 1.064 | 12.753 | 106-73-0 | -1.499 0.458 |
| 97 | Physicsnerd Michael | (0.200) 0.678 | (0.100) -2.322 | (0.950) 0.926 | (0.500) 0.000 | (0.500) 0.000 | (0.750) -1.000 | (0.750) 0.585 | -1.133 | 12.446 | 106-68-11 | 9.071 0.460 |
| 98 | Gobleprize Dave | (0.160) 0.748 | (0.350) -0.515 | (0.880) 0.816 | (0.250) 0.585 | (0.750) 0.585 | (0.580) -0.252 | (0.450) -0.152 | 1.816 | 12.346 | 104-70-1 | -1.348 0.462 |
| 99 | Dadsarmy26 Doug Haskett | (0.250) 0.585 | (0.150) -1.737 | (0.950) 0.926 | (0.410) 0.239 | (0.500) 0.000 | (0.550) -0.152 | (0.590) 0.239 | 0.100 | 11.784 | 106-61-19 | -3.377 0.463 |
| 100 | Belle_ Belinda Wilson | (0.500) 0.000 | (0.100) -2.322 | (0.500) 0.000 | (0.300) 0.485 | (0.700) 0.485 | (0.700) -0.737 | (0.700) 0.485 | -1.603 | 11.545 | 104-69-3 | 8.909 0.458 |
| St_Kilda Hawthorn | Carlton Geelong | Sydney Richmond | Brisbane Fremantle | W_Bulldogs Collingwood | Melbourne G_W_Sydney | W_Coast Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
| 101 | Robdog Robbie McLauchlan | (0.400) 0.263 | (0.250) -1.000 | (0.750) 0.585 | (0.650) -0.515 | (0.400) -0.322 | (0.650) -0.515 | (0.650) 0.379 | -1.125 | 11.441 | 105-68-1 | -1.349 0.463 |
