Season Profile for "Afllab"
Normal Competition
| Round | Round Score | Total Score | Rank
|
|---|
| 0 | +27 | +27 | 53
|
| 1 | +84 | +111 | 35
|
| 2 | +51 | +162 | 42
|
| 3 | +82 | +244 | 28
|
| 4 | +77 | +321 | 19
|
| 5 | +95 | +416 | 15
|
| 6 | +95 | +511 | 12
|
| 7 | +77 | +588 | 18
|
| 8 | +69 | +657 | 28
|
| 9 | +117 | +774 | 23
|
Probabilistic Competition
| Round | Round Score | Total Score | Rank
|
|---|
| 0 | -0.507 | -0.507 | 115
|
| 1 | +2.551 | +2.044 | 51
|
| 2 | +0.737 | +2.781 | 45
|
| 3 | +1.541 | +4.322 | 31
|
| 4 | +1.736 | +6.058 | 25
|
| 5 | +2.923 | +8.980 | 17
|
| 6 | +3.782 | +12.762 | 17
|
| 7 | +2.493 | +15.256 | 19
|
| 8 | +1.437 | +16.693 | 27
|
| 9 | +4.426 | +21.119 | 26
|
Gaussian Competition
| Round | Round Score | Total Score | Rank
|
|---|
| 0 | +7.2 | +7.2 | 37
|
| 1 | +14.6 | +21.8 | 30
|
| 2 | +12.0 | +33.8 | 31
|
| 3 | +14.6 | +48.4 | 32
|
| 4 | +12.7 | +61.1 | 27
|
| 5 | +18.1 | +79.2 | 25
|
| 6 | +17.5 | +96.7 | 19
|
| 7 | +11.1 | +107.9 | 20
|
| 8 | +19.9 | +127.7 | 18
|
| 9 | +20.9 | +148.6 | 15
|