Season Profile for "Dcarey"
Gaussian Competition
| Round | Round Score | Total Score | Rank
|
|---|
| 0 | +8.4 | +8.4 | 25
|
| 1 | +17.5 | +25.9 | 10
|
| 2 | +14.0 | +39.9 | 8
|
| 3 | +17.4 | +57.2 | 5
|
| 4 | +9.9 | +67.1 | 11
|
| 5 | +19.2 | +86.3 | 6
|
| 6 | +15.5 | +101.8 | 9
|
| 7 | +11.6 | +113.4 | 9
|
| 8 | +21.4 | +134.8 | 8
|
| 9 | +20.6 | +155.5 | 7
|
Probabilistic Competition
| Round | Round Score | Total Score | Rank
|
|---|
| 0 | +0.013 | +0.013 | 65
|
| 1 | +2.656 | +2.669 | 25
|
| 2 | +1.092 | +3.761 | 23
|
| 3 | +1.498 | +5.259 | 17
|
| 4 | +1.347 | +6.606 | 17
|
| 5 | +2.927 | +9.533 | 14
|
| 6 | +3.786 | +13.320 | 11
|
| 7 | +3.143 | +16.462 | 11
|
| 8 | +2.430 | +18.892 | 12
|
| 9 | +4.323 | +23.215 | 13
|
Normal Competition
| Round | Round Score | Total Score | Rank
|
|---|
| 0 | +40 | +40 | 13
|
| 1 | +99 | +139 | 2
|
| 2 | +54 | +193 | 5
|
| 3 | +70 | +263 | 10
|
| 4 | +66 | +329 | 10
|
| 5 | +95 | +424 | 10
|
| 6 | +95 | +519 | 8
|
| 7 | +88 | +607 | 6
|
| 8 | +83 | +690 | 10
|
| 9 | +105 | +795 | 11
|