Season Profile for "Dts"
Gaussian Competition
| Round | Round Score | Total Score | Rank
|
|---|
| 0 | +7.1 | +7.1 | 38
|
| 1 | +13.0 | +20.1 | 33
|
| 2 | +15.2 | +35.2 | 29
|
| 3 | +15.6 | +50.8 | 26
|
| 4 | +10.8 | +61.6 | 25
|
| 5 | +18.4 | +80.0 | 22
|
| 6 | +15.2 | +95.2 | 23
|
| 7 | +8.5 | +103.7 | 28
|
| 8 | +22.5 | +126.2 | 20
|
| 9 | +19.7 | +145.9 | 18
|
Probabilistic Competition
| Round | Round Score | Total Score | Rank
|
|---|
| 0 | -0.956 | -0.956 | 139
|
| 1 | +0.266 | -0.690 | 155
|
| 2 | -1.038 | -1.728 | 164
|
| 3 | -0.073 | -1.801 | 165
|
| 4 | +0.370 | -1.432 | 166
|
| 5 | +2.330 | +0.899 | 126
|
| 6 | +2.679 | +3.577 | 113
|
| 7 | +2.349 | +5.926 | 110
|
| 8 | +3.357 | +9.283 | 97
|
| 9 | +5.472 | +14.755 | 84
|
Normal Competition
| Round | Round Score | Total Score | Rank
|
|---|
| 0 | +36 | +36 | 34
|
| 1 | +66 | +102 | 43
|
| 2 | +53 | +155 | 46
|
| 3 | +57 | +212 | 52
|
| 4 | +52 | +264 | 55
|
| 5 | +105 | +369 | 45
|
| 6 | +91 | +460 | 43
|
| 7 | +74 | +534 | 46
|
| 8 | +95 | +629 | 41
|
| 9 | +109 | +738 | 39
|