Season Profile for "Ladderrank"
Normal Competition
| Round | Round Score | Total Score | Rank
|
|---|
| 1 | +85 | +85 | 61
|
| 2 | +41 | +126 | 67
|
| 3 | +57 | +183 | 61
|
| 4 | +82 | +265 | 54
|
| 5 | +59 | +324 | 57
|
| 6 | +95 | +419 | 54
|
| 7 | +79 | +498 | 53
|
| 8 | +73 | +571 | 50
|
| 9 | +118 | +689 | 49
|
Gaussian Competition
| Round | Round Score | Total Score | Rank
|
|---|
| 1 | +12.9 | +12.9 | 38
|
| 2 | +11.2 | +24.1 | 39
|
| 3 | +13.8 | +37.8 | 38
|
| 4 | +9.0 | +46.9 | 36
|
| 5 | +15.0 | +61.9 | 36
|
| 6 | +15.7 | +77.6 | 35
|
| 7 | +9.6 | +87.2 | 33
|
| 8 | +18.1 | +105.2 | 32
|
| 9 | +19.1 | +124.3 | 31
|
Probabilistic Competition
| Round | Round Score | Total Score | Rank
|
|---|
| 1 | +0.000 | +0.000 | 132
|
| 2 | -1.229 | -1.229 | 162
|
| 3 | +0.245 | -0.984 | 156
|
| 4 | +1.075 | +0.091 | 139
|
| 5 | -1.428 | -1.337 | 166
|
| 6 | +2.152 | +0.815 | 132
|
| 7 | +1.158 | +1.973 | 131
|
| 8 | +0.391 | +2.363 | 131
|
| 9 | +2.614 | +4.977 | 120
|