Season Profile for "Starman"
Probabilistic Competition
| Round | Round Score | Total Score | Rank
|
|---|
| 0 | +0.368 | +0.368 | 37
|
| 1 | +2.227 | +2.595 | 30
|
| 2 | +1.649 | +4.243 | 14
|
| 3 | +0.531 | +4.775 | 24
|
| 4 | +2.102 | +6.876 | 16
|
| 5 | +1.665 | +8.541 | 24
|
| 6 | +3.117 | +11.658 | 24
|
| 7 | +2.642 | +14.300 | 26
|
| 8 | +1.075 | +15.375 | 39
|
| 9 | +3.110 | +18.484 | 50
|
Gaussian Competition
| Round | Round Score | Total Score | Rank
|
|---|
| 0 | +8.8 | +8.8 | 18
|
| 1 | +16.2 | +25.0 | 13
|
| 2 | +13.7 | +38.7 | 14
|
| 3 | +14.7 | +53.3 | 22
|
| 4 | +10.9 | +64.3 | 19
|
| 5 | +17.0 | +81.3 | 19
|
| 6 | +17.1 | +98.5 | 15
|
| 7 | +10.2 | +108.7 | 18
|
| 8 | +19.4 | +128.1 | 17
|
| 9 | +18.9 | +147.0 | 17
|
Normal Competition
| Round | Round Score | Total Score | Rank
|
|---|
| 0 | +35 | +35 | 42
|
| 1 | +81 | +116 | 25
|
| 2 | +73 | +189 | 9
|
| 3 | +56 | +245 | 27
|
| 4 | +77 | +322 | 18
|
| 5 | +91 | +413 | 17
|
| 6 | +98 | +511 | 12
|
| 7 | +92 | +603 | 7
|
| 8 | +80 | +683 | 14
|
| 9 | +96 | +779 | 20
|