Season Profile for "Vacca"
Normal Competition
| Round | Round Score | Total Score | Rank
|
|---|
| 0 | +38 | +38 | 25
|
| 1 | +76 | +114 | 30
|
| 2 | +65 | +179 | 21
|
| 3 | +65 | +244 | 28
|
| 4 | +53 | +297 | 35
|
| 5 | +98 | +395 | 30
|
| 6 | +95 | +490 | 28
|
| 7 | +91 | +581 | 25
|
| 8 | +99 | +680 | 17
|
| 9 | +97 | +777 | 21
|
Gaussian Competition
| Round | Round Score | Total Score | Rank
|
|---|
| 0 | +8.7 | +8.7 | 21
|
| 1 | +15.1 | +23.8 | 23
|
| 2 | +14.7 | +38.5 | 16
|
| 3 | +15.7 | +54.2 | 13
|
| 4 | +10.9 | +65.1 | 15
|
| 5 | +18.8 | +83.9 | 12
|
| 6 | +17.2 | +101.1 | 11
|
| 7 | +12.0 | +113.1 | 11
|
| 8 | +21.4 | +134.5 | 11
|
| 9 | +20.4 | +155.0 | 9
|
Probabilistic Competition
| Round | Round Score | Total Score | Rank
|
|---|
| 0 | +0.039 | +0.039 | 63
|
| 1 | +1.768 | +1.807 | 59
|
| 2 | +1.173 | +2.980 | 39
|
| 3 | +1.226 | +4.206 | 34
|
| 4 | +0.820 | +5.026 | 41
|
| 5 | +2.595 | +7.622 | 34
|
| 6 | +3.289 | +10.910 | 32
|
| 7 | +1.760 | +12.670 | 49
|
| 8 | +2.679 | +15.349 | 40
|
| 9 | +3.884 | +19.233 | 38
|