Season Profile for "Zaph"
Normal Competition
| Round | Round Score | Total Score | Rank
|
|---|
| 0 | +22 | +22 | 67
|
| 1 | +87 | +109 | 36
|
| 2 | +63 | +172 | 28
|
| 3 | +80 | +252 | 20
|
| 4 | +67 | +319 | 20
|
| 5 | +105 | +424 | 10
|
| 6 | +81 | +505 | 16
|
| 7 | +86 | +591 | 16
|
| 8 | +85 | +676 | 19
|
| 9 | +117 | +793 | 13
|
Probabilistic Competition
| Round | Round Score | Total Score | Rank
|
|---|
| 0 | -0.932 | -0.932 | 137
|
| 1 | +3.783 | +2.851 | 20
|
| 2 | +1.203 | +4.053 | 19
|
| 3 | +0.669 | +4.722 | 27
|
| 4 | +1.660 | +6.382 | 22
|
| 5 | +2.261 | +8.643 | 22
|
| 6 | +3.974 | +12.617 | 19
|
| 7 | +3.367 | +15.984 | 15
|
| 8 | +3.218 | +19.202 | 9
|
| 9 | +5.071 | +24.273 | 6
|
Gaussian Competition
| Round | Round Score | Total Score | Rank
|
|---|
| 0 | +5.9 | +5.9 | 42
|
| 1 | +17.0 | +22.9 | 27
|
| 2 | +14.9 | +37.9 | 21
|
| 3 | +16.9 | +54.8 | 12
|
| 4 | +12.4 | +67.2 | 10
|
| 5 | +17.8 | +85.0 | 11
|
| 6 | +15.6 | +100.6 | 13
|
| 7 | +11.9 | +112.5 | 14
|
| 8 | +22.1 | +134.6 | 10
|
| 9 | +20.8 | +155.4 | 8
|