| Collingwood Hawthorn | W_Bulldogs Fremantle | Adelaide P_Adelaide | Essendon Brisbane | W_Coast Richmond | Geelong Kangaroos | Carlton St_Kilda | Sydney Melbourne | Gold_Coast G_W_Sydney | This Round | TOTAL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15.3.93 13.15.93 | 15.12.102 17.12.114 | 11.10.76 11.9.75 | 11.13.79 22.11.143 | 13.10.88 15.9.99 | 21.9.135 13.8.86 | 9.15.69 16.12.108 | 19.17.131 17.12.114 | 11.17.83 8.15.63 | (points) | |||
| 1 | Wheeloratings Andrew Whelan | (-23/33) 2.256 | (-8/33) 2.594 | (5/33) 2.592 | (-58/33) 2.585 | (19/33) 1.992 | (27/33) 2.313 | (-5/33) 1.892 | (39/33) 2.279 | (12/33) 2.563 | 21.066 | 140.696 |
| 2 | Jacobholden Jacob Holden | (-17/33) 2.427 | (-8/33) 2.619 | (11/33) 2.560 | (-45/33) 2.409 | (15/33) 2.146 | (29/33) 2.372 | (-8/33) 2.017 | (34/33) 2.428 | (13/33) 2.600 | 21.579 | 138.803 |
| 3 | Aussiestatsguy Craig Darragh | (-26/33) 2.165 | (-17/33) 2.610 | (8/33) 2.593 | (-46/33) 2.427 | (19/33) 2.014 | (27/33) 2.324 | (-12/33) 2.165 | (31/33) 2.491 | (13/33) 2.602 | 21.388 | 136.790 |
| 4 | Aflglickoratings Rory J. Kilpatrick | (-20/34) 2.337 | (-1/34) 2.511 | (11/34) 2.524 | (-47/36) 2.343 | (18/34) 2.062 | (30/35) 2.332 | (-4/34) 1.822 | (41/36) 2.184 | (5/34) 2.446 | 20.563 | 136.247 |
| 5 | Blaise Blaise Murraylee | (-15/33) 2.444 | (5/35) 2.352 | (10/36) 2.443 | (-35/32) 2.108 | (15/32) 2.163 | (30/35) 2.323 | (-3/33) 1.806 | (39/35) 2.233 | (9/35) 2.452 | 20.323 | 136.158 |
| 6 | Vandemonslander Brett Riley | (-30/34) 2.025 | (-15/34) 2.581 | (-8/30) 2.702 | (-35/34) 2.062 | (11/30) 2.379 | (13/30) 1.729 | (-5/30) 1.841 | (35/34) 2.385 | (20/34) 2.587 | 20.291 | 135.440 |
| 7 | Theorist Alex Adcock | (-26/34) 2.165 | (0/44) 2.161 | (2/36) 2.504 | (-48/41) 2.207 | (19/39) 1.962 | (21/41) 1.980 | (-10/38) 2.006 | (30/38) 2.342 | (13/39) 2.366 | 19.692 | 135.114 |
| 8 | Dcarey David Carey | (-14/31) 2.561 | (0/35) 2.439 | (5/32) 2.637 | (-35/39) 2.009 | (15/30) 2.203 | (29/31) 2.425 | (-10/28) 2.100 | (39/30) 2.359 | (13/30) 2.710 | 21.443 | 134.833 |
| 9 | Matterofstats Tony Corke | (-16/35) 2.394 | (-3/36) 2.459 | (4/35) 2.540 | (-45/38) 2.246 | (8/36) 2.303 | (28/36) 2.259 | (-13/37) 2.109 | (38/35) 2.285 | (20/36) 2.504 | 21.099 | 134.687 |
| 10 | Zaph Kevin Burfitt | (-18/32) 2.446 | (3/32) 2.516 | (14/32) 2.555 | (-38/32) 2.198 | (9/32) 2.392 | (39/32) 2.604 | (-17/32) 2.333 | (37/32) 2.392 | (15/32) 2.657 | 22.093 | 134.585 |
| Collingwood Hawthorn | W_Bulldogs Fremantle | Adelaide P_Adelaide | Essendon Brisbane | W_Coast Richmond | Geelong Kangaroos | Carlton St_Kilda | Sydney Melbourne | Gold_Coast G_W_Sydney | This Round | TOTAL | ||
| 11 | Vacca Luke Vacca | (-23/35) 2.233 | (-4/34) 2.527 | (8/33) 2.577 | (-47/37) 2.312 | (6/36) 2.343 | (38/37) 2.401 | (-10/32) 2.078 | (26/36) 2.459 | (11/35) 2.497 | 21.428 | 134.550 |
| 12 | Skunkman Mark Giuliano | (-12/33) 2.534 | (-4/33) 2.587 | (5/33) 2.619 | (-35/33) 2.073 | (28/33) 1.622 | (25/33) 2.248 | (-18/33) 2.338 | (35/33) 2.415 | (7/33) 2.518 | 20.955 | 133.886 |
| 13 | Markdman Mark Duffett | (-12/33) 2.534 | (3/39) 2.282 | (7/39) 2.372 | (-21/35) 1.456 | (17/37) 2.052 | (17/40) 1.891 | (-13/31) 2.213 | (38/40) 2.153 | (31/40) 2.298 | 19.251 | 132.602 |
| 14 | Corr Marcus Orr | (-29/33) 2.073 | (-37/33) 2.216 | (14/33) 2.518 | (-32/34) 1.948 | (26/33) 1.723 | (21/33) 2.111 | (-32/33) 2.597 | (27/33) 2.564 | (28/33) 2.587 | 20.336 | 132.086 |
| 15 | Acatalepsy Rex Carruthers | (17/46) 2.052 | (-10/38) 2.424 | (26/38) 2.114 | (-53/40) 2.298 | (17/40) 1.999 | (38/38) 2.366 | (-31/37) 2.431 | (23/37) 2.446 | (-5/38) 2.114 | 20.244 | 129.320 |
| 16 | Plussixone James Day | (-12/40) 2.287 | (-2/40) 2.307 | (13/40) 2.287 | (-27/40) 1.735 | (13/40) 2.093 | (34/40) 2.251 | (-14/40) 2.071 | (31/40) 2.264 | (-2/40) 2.134 | 19.429 | 128.785 |
| 17 | Starman Peter McCaughan | (17/33) 2.438 | (-17/33) 2.613 | (17/33) 2.460 | (-17/33) 1.167 | (17/33) 2.111 | (17/33) 1.952 | (-17/33) 2.309 | (17/33) 2.630 | (-17/33) 1.723 | 19.403 | 128.091 |
| 18 | Afllab Adam T | (-20/32) 2.348 | (20/34) 1.933 | (18/34) 2.357 | (-48/32) 2.500 | (15/31) 2.210 | (42/38) 2.399 | (5/34) 1.397 | (38/38) 2.181 | (13/34) 2.531 | 19.855 | 127.719 |
| 19 | Ghotio Dragi Naumovski | (-15/37) 2.346 | (-11/37) 2.464 | (11/37) 2.412 | (-22/37) 1.535 | (11/37) 2.210 | (11/37) 1.704 | (-11/37) 2.052 | (22/37) 2.452 | (7/37) 2.376 | 19.550 | 126.694 |
| 20 | Dts Daylon Seakins | (-18/30) 2.480 | (-1/30) 2.683 | (23/30) 2.364 | (-53/30) 2.672 | (14/30) 2.249 | (56/30) 2.727 | (-14/30) 2.286 | (37/30) 2.416 | (8/30) 2.669 | 22.546 | 126.218 |
| Collingwood Hawthorn | W_Bulldogs Fremantle | Adelaide P_Adelaide | Essendon Brisbane | W_Coast Richmond | Geelong Kangaroos | Carlton St_Kilda | Sydney Melbourne | Gold_Coast G_W_Sydney | This Round | TOTAL | ||
| 21 | Swansong Ken Barker | (-17/35) 2.375 | (-23/33) 2.550 | (12/35) 2.474 | (-33/40) 1.919 | (14/37) 2.135 | (17/30) 1.947 | (-8/37) 1.958 | (12/40) 2.341 | (9/36) 2.437 | 20.136 | 125.123 |
| 22 | Bouncedown Evan Thompson | (-31/40) 1.919 | (-31/40) 2.190 | (31/40) 1.947 | (-31/40) 1.861 | (31/40) 1.557 | (31/40) 2.206 | (-31/40) 2.323 | (31/40) 2.264 | (31/40) 2.298 | 18.565 | 123.782 |
| 23 | Meerupmaulers Evan Thompson | (-31/40) 1.919 | (-31/40) 2.190 | (31/40) 1.947 | (-31/40) 1.861 | (31/40) 1.557 | (31/40) 2.206 | (-31/40) 2.323 | (31/40) 2.264 | (31/40) 2.298 | 18.565 | 123.687 |
| 24 | Tyler70 Peter Tyler | (6/40) 2.336 | (-20/40) 2.323 | (30/40) 1.973 | (-50/40) 2.264 | (20/40) 1.919 | (30/40) 2.190 | (-20/40) 2.190 | (30/40) 2.276 | (30/40) 2.307 | 19.778 | 123.566 |
| 25 | Jimbojones Jimmy Wood | (-23/40) 2.114 | (-13/40) 2.352 | (-5/40) 2.336 | (-49/40) 2.251 | (13/40) 2.093 | (24/40) 2.071 | (4/40) 1.519 | (3/40) 2.264 | (2/40) 2.206 | 19.205 | 123.563 |
| 26 | Chainsgobrr James R. Bland | (0/39) 2.389 | (5/54) 1.840 | (21/47) 1.982 | (-38/57) 1.690 | (5/45) 2.082 | (33/55) 1.816 | (-1/53) 1.568 | (22/54) 1.894 | (10/58) 1.783 | 17.044 | 119.065 |
| 27 | Ulahhh Mark Ulasowski | (-22/40) 2.134 | (35/40) 1.356 | (12/40) 2.298 | (-72/40) 2.323 | (33/40) 1.480 | (22/40) 2.024 | (-27/40) 2.287 | (16/40) 2.352 | (-9/40) 1.973 | 18.227 | 118.689 |
| 28 | Pearcey47 Joshua Pearce | (46/38) 1.369 | (21/38) 1.882 | (14/36) 2.410 | (67/38) -6.146 | (18/36) 2.036 | (23/38) 2.089 | (17/36) 0.759 | (38/38) 2.206 | (44/38) 2.139 | 8.744 | 116.845 |
| 29 | Liveladders Darren O'Shaughnessy | (-8/33) 2.587 | (6/35) 2.354 | (7/34) 2.564 | (-23/34) 1.538 | (10/34) 2.312 | (32/34) 2.406 | (0/34) 1.638 | (27/35) 2.486 | (12/34) 2.547 | 20.432 | 113.938 |
| 30 | Mikehunt Nik Daud | No tips for this round | 112.753 | |||||||||
| Collingwood Hawthorn | W_Bulldogs Fremantle | Adelaide P_Adelaide | Essendon Brisbane | W_Coast Richmond | Geelong Kangaroos | Carlton St_Kilda | Sydney Melbourne | Gold_Coast G_W_Sydney | This Round | TOTAL | ||
| 31 | Theduck18 Trevor Hurley | No tips for this round | 107.588 | |||||||||
| 32 | Ladderrank Autotipper | (-6/40) 2.336 | (-6/40) 2.336 | (0/40) 2.352 | (-16/40) 1.314 | (19/40) 1.947 | (0/40) 1.270 | (-12/40) 2.024 | (2/40) 2.251 | (3/40) 2.222 | 18.050 | 105.202 |
| 33 | Fencesitter Autotipper | (0/40) 2.352 | (0/40) 2.287 | (0/40) 2.352 | (0/40) 0.506 | (0/40) 2.298 | (0/40) 1.270 | (0/40) 1.667 | (0/40) 2.222 | (0/40) 2.172 | 17.125 | 100.983 |
| 34 | Tassiejohnson David Carr | No tips for this round | 99.268 | |||||||||
| 35 | Summer Judy Stewart | (-20/40) 2.172 | (20/40) 1.891 | (20/40) 2.190 | (-20/90) 1.010 | (-20/40) 2.316 | (20/90) 1.107 | (-20/40) 2.190 | (20/40) 2.348 | (20/40) 2.352 | 17.575 | 98.328 |
| 36 | Hometeam Autotipper | (27/40) 2.024 | (27/40) 1.667 | (27/40) 2.048 | (27/40) -1.381 | (27/40) 1.701 | (27/40) 2.134 | (27/40) 0.389 | (27/40) 2.307 | (27/40) 2.330 | 13.218 | 97.636 |
| 37 | Holygrailratings Edward Watson | No tips for this round | 82.255 | |||||||||
| 38 | Doobynuts DOOBY NUTS | (-24/40) 2.093 | (-24/40) 2.287 | (23/40) 2.134 | (-65/40) 2.352 | (12/40) 2.114 | (25/40) 2.093 | (-25/40) 2.264 | (42/40) 2.071 | (55/40) 1.800 | 19.207 | 69.763 |
| 39 | Gazczar Gary Adams | No tips for this round | 59.891 | |||||||||
| 40 | Spoons Stuart Avery | No tips for this round | 38.432 | |||||||||
| Collingwood Hawthorn | W_Bulldogs Fremantle | Adelaide P_Adelaide | Essendon Brisbane | W_Coast Richmond | Geelong Kangaroos | Carlton St_Kilda | Sydney Melbourne | Gold_Coast G_W_Sydney | This Round | TOTAL | ||
| 41 | Fred Fred Quartermaine | No tips for this round | 23.839 | |||||||||
| 42 | Markmaster33 Mark Rees | No tips for this round | 8.226 | |||||||||
| 43 | Bobbybayes robert nguyen | No tips for this round | 8.080 | |||||||||
| 44 | Webbo Kirk Webster | No tips for this round | 7.851 | |||||||||
| 45 | Brebbles Paul Foerste | No tips for this round | 7.530 | |||||||||
| 46 | Bzerkone Duncan Birks | No tips for this round | 6.498 | |||||||||
| 47 | Stadistics Robert G Staudte | No tips for this round | -0.065 | |||||||||
| 48 | Wackojacko Jackson Sbrissa | No tips for this round | -10.437 | |||||||||
|
|
©
Faculty of Information Technology,
Monash University.
Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to monash.footy@gmail.com. Safe Content Rating. |